Lizmark Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (Reverted edits by Princesa (Talk); changed back to last version by Espectronegro) |
|||
Line 5: | Line 5: | ||
|name=Lizmark Jr. | |name=Lizmark Jr. | ||
|realName=Juan Carlos Baños | |realName=Juan Carlos Baños | ||
|nicknames=Hijo | |nicknames=Hijo del Geniecillo Azul (Son of the Little Blue Genious), El Geniecillo del Mal (Little Evil Genious) | ||
|nameHistory=El Hijo de ? (debut - 08/16/91), El Hijo de Lizmark/Lizmark Jr. (08/91 - ) | |nameHistory=El Hijo de ? (debut - 08/16/91), El Hijo de Lizmark/Lizmark Jr. (08/91 - ) | ||
|family=[[Lizmark | |family=[[Lizmark]] (father) | ||
|maestro=[[Lizmark | |maestro=[[Lizmark]] | ||
|birthdate=[[October 16]], [[1972]] - [[Acapulco]], [[Guerrero]] | |birthdate=[[October 16]], [[1972]] - [[Acapulco]], [[Guerrero]] | ||
|obituarydate= | |obituarydate= | ||
|debut=[[July 1]], [[1991]] | |debut=[[July 1]], [[1991]] | ||
|lostmaskto=[[Blue Panther]], | |lostmaskto=[[Blue Panther]], September 28, 2007, [[Arena México]] | ||
|height=6'2"/189 cms | |height=6'2"/189 cms | ||
|weight=262 lbs/119 kg | |weight=262 lbs/119 kg |
Revision as of 21:55, 17 January 2008
Profile
Lizmark Jr. | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
07/04/11 | hair | Lizmark Jr. | Mascara Año 2000 | Arena Coliseo - Acapulco, Guerrero |
07/09/28 | mask (1) | Blue Panther | Lizmark Jr. | Arena México - Mexico City |
07/12/07 | hairs | Lizmark Jr. & Shocker | Rey Bucanero & Black Warrior | Arena Mexico - Mexico City |
(1) Cage Match w/Perro Aguayo Jr., Mistico, Ultimo Guerrero, Dr. Wagner Jr., Atlantis, Villano V |
Links
- Lizmark Jr. Online(Spanish)
Gallery