UWA World Featherweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Current Champion == | == Current Champion == | ||
Championship is presumed inactive. | Championship is presumed inactive. | ||
== History of Championship == | |||
<Br clear=all> | |||
== Champions Listing == | == Champions Listing == | ||
Line 21: | Line 24: | ||
== Gallery of Champions == | == Gallery of Champions == | ||
{{Gallery|name=Pequenosolin.jpg|caption=[[Pequeno Solin]], 1st Champion}} | |||
{{Gallery|name=Coralillocampeon2.jpg|caption=[[Coralillo]], 7th Champion}} | {{Gallery|name=Coralillocampeon2.jpg|caption=[[Coralillo]], 7th Champion}} | ||
Revision as of 08:58, 18 September 2008
Current Champion
Championship is presumed inactive.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
decision match to decide initial champion | |||||
1 | Pequeño Solín | Lasser | 1983.04.30 | Apatlaco | |
championship vacant at some point in 1984 when Solin can no longer make the weight limit | |||||
tournament to decide initial champion | |||||
2 | Romano Garcia | Lasser | 1987.10.17 | Apatlaco | |
1 | Sinday | 1988.02.14 | Arena Zapata | ||
2 | Babe Casas | 1988.03.02 | Arena Naucalpan | ||
3 | Flama Dorado II | Romano Garcia | 1988.08.13 | Apatlaco | |
4 | Rodolfo Ruiz | Flama Dorado II | 1990.02.24 | Arena Xochimilco | |
5 | Super Archie | Rodolfo Ruiz | 1991.01.13 | Arena Azteca, Mexico City | |
6 | Bird Boy I | Super Archie | 1991.07.27 | Arena Apatlaco | |
7 | Coralillo | Bird Boy I | 1992.08.25 | Arena Ecatepec | |
1 | El Suspenso | 1992.09.08 | Arena Ecatepec | ||
championship presumed inactive | |||||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions
Sources
Universal Wrestling Association Championships |
---|
Official: Heavy (Dr. Wagner Jr.) |
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II) |
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios, |
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag, |
Associated: WWF Light Heavy |