October 26: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
:[[1987]]: [[Xtasis]] | :[[1987]]: [[Xtasis]] | ||
== Debut == | == Debut == | ||
:[[2008]]: [[Camorra (IWRG)]] | |||
== Died == | == Died == | ||
Revision as of 09:57, 7 July 2009
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | hair | Talismán | Américo Rocca | Arena México - Mexico City |
1986 | hair | El Faraón | Perro Aguayo | Monterrey, Nuevo León |
1990 | mask | Atlantis | Kung Fu | Arena México - Mexico City |
2007 | mask (1) | Hijo de Rey Misterio | Kendo Jr. | Auditorio de Tijuana - Tijuana, Baja California |
2007 | mask (2) | Axxel | Peligro | Aud. Américo Villarreal Guerra - Cd. Madero , Tamaulipas |
(1) JAULA: w/ Angel Blanco Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1933 | MEX MIDDLE | Yaqui Joe | Retain | Ray Ryan | Arena Nacional | |
1973 | MEX HEAVY | Enrique Vera | Change | Angel Blanco | Arena Coliseo | |
2000 | MEX WOMEN | Tiffany | Retain | Estrellita | Arena Toluca | |
2001 | UWA LH | Zorro | Change | Electro Shock | Xalapa, Veracruz | |
2001 | MEX WOMEN | Tiffany | Retain | Estrellita | Arena Toluca | |
2003 | MEX ATOMICOS | Oscar Sevilla [2] & Los Barrio Boys (Alan [2], Decnis [2], Billy Boy [2]) |
Retain | Pimpinela Escarlata, May Flowers, Polvo de Estrellas, Sexy Francis | Arena Solidaridad De Monterrey | |
2006 | UWA TAG | Villano IV & Villano V | Retain | El Signo & Negro Navarro | Pachuca | |