Dragon: Difference between revisions
TONY DYNAMO (talk | contribs) |
Thecubsfan (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|maestro= La Hiena Del Ring | |maestro= La Hiena Del Ring | ||
|birthdate= ??? | |birthdate= ??? | ||
|debut | |debut[[1969]] - [[Arena Mexico de Matamoros]] | ||
|lostmaskto= ??? | |lostmaskto= ??? | ||
|height= 5' 5"/165 cm | |height= 5' 5"/165 cm | ||
Line 24: | Line 24: | ||
Es un luchador con mas de 40 anios de carrera dentro del deporte de las llaves y los costalazos, Y reconocido maestro de una considerable cantidad de luchadores de dicha fronteriza ciudad... | Es un luchador con mas de 40 anios de carrera dentro del deporte de las llaves y los costalazos, Y reconocido maestro de una considerable cantidad de luchadores de dicha fronteriza ciudad... | ||
Luchadors who trained with Dragon include [[Atomico]], [[Gitano]], [[Plebeyo]], [[Reo Man]], [[Flamaria]], [[Quimico]], [[Rey Marte]], [[Mr. Sol]], [[El Cinico]], [[Cacique]], [[Golden Kid]], [[Oriental (Matamoros)]], [[Fuego (Matamoros)]], [[Serpi Black]], [[El Ilegal]], [[Super Crash]], [[Mr. Yang]], [[Rey Fish]], [[Pequeño Cachorro]], [[Thunder Boy]], [[Flechazo]], [[Pequeño Gladiador]], [[Metamorfosis]], [[Amenaza Blanca]], [[Sagitario]], [[Pequeño Dragon]], [[Black Terror]], [[Soldado Infernal]], [[Serpi Black II]], [[El Jaguar]], [[La Condesa]], [[Fierecilla Negra]], [[Taurus]], [[Gatillo]], [[Espada Magica]], [[Pequeño Tyson]], [[Callejero]], [[Turazzo]], [[Audaz (Matamoros)]], [[DYNAMO]], [[Star Black]], [[Misterio 2000]], [[Guepardo]], [[Star Blazer]], [[Turako (Matmaoros]] | |||
Atomico | |||
Gitano | |||
Plebeyo | |||
Reo Man | |||
Flamaria | |||
Quimico | |||
Rey Marte | |||
Mr. Sol | |||
El Cinico | |||
Cacique | |||
Golden Kid | |||
Oriental | |||
Fuego | |||
Serpi Black | |||
El Ilegal | |||
Super Crash | |||
Mr. Yang | |||
Rey Fish | |||
Pequeño Cachorro | |||
Thunder Boy | |||
Flechazo | |||
Pequeño Gladiador | |||
Metamorfosis | |||
Amenaza Blanca | |||
Sagitario | |||
Pequeño Dragon | |||
Black Terror | |||
Soldado Infernal | |||
Serpi Black II | |||
El Jaguar | |||
La Condesa | |||
Fierecilla Negra | |||
Taurus | |||
Gatillo | |||
Espada Magica | |||
Pequeño Tyson | |||
Callejero | |||
Turazzo | |||
Audaz | |||
[[DYNAMO]] | |||
Star Black | |||
Misterio 2000 | |||
Guepardo | |||
[[Star Blazer]] | |||
Turako | |||
[[category:Mexican wrestlers]] | [[category:Mexican wrestlers]] |
Revision as of 14:39, 23 January 2012
Profile
Dragon | |||||||||||||||||||||||||||||
|
Profile
Luchador based in H. Matamoros, Tamaulipas, and teacher of local luchadors who went out to be national stars.
Es un luchador con mas de 40 anios de carrera dentro del deporte de las llaves y los costalazos, Y reconocido maestro de una considerable cantidad de luchadores de dicha fronteriza ciudad...
Luchadors who trained with Dragon include Atomico, Gitano, Plebeyo, Reo Man, Flamaria, Quimico, Rey Marte, Mr. Sol, El Cinico, Cacique, Golden Kid, Oriental (Matamoros), Fuego (Matamoros), Serpi Black, El Ilegal, Super Crash, Mr. Yang, Rey Fish, Pequeño Cachorro, Thunder Boy, Flechazo, Pequeño Gladiador, Metamorfosis, Amenaza Blanca, Sagitario, Pequeño Dragon, Black Terror, Soldado Infernal, Serpi Black II, El Jaguar, La Condesa, Fierecilla Negra, Taurus, Gatillo, Espada Magica, Pequeño Tyson, Callejero, Turazzo, Audaz (Matamoros), DYNAMO, Star Black, Misterio 2000, Guepardo, Star Blazer, Turako (Matmaoros