May 17: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
:[[1942]]: [[Mr. Hayashi]] | :[[1942]]: [[Mr. Hayashi]] | ||
:[[1951]]: [[Conde Negro]] | :[[1951]]: [[Conde Negro]] | ||
:[[1968]]: [[Fobia]] | |||
:[[1988]]: [[Radge]] | :[[1988]]: [[Radge]] | ||
:[[1989]]: [[Alas de Acero]] | :[[1989]]: [[Alas de Acero]] | ||
:[[1990]]: [[Ángel Extremo]] | :[[1990]]: [[Ángel Extremo]] | ||
== Debut == | == Debut == | ||
:[[2018]]: [[Dayami]] | |||
== Died == | == Died == | ||
Line 12: | Line 14: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1987]]|mask|[[Villano III]]|[[Flama Roja]]|[[Auditorio Municipal de Juarez]] - [[Ciudad Juárez]], [[Chihuahua]]}} | |||
{{aline|[[1987]]|mask|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[Rayo de Plata]]|[[Arena Coliseo]] - [[San Luis Potosí]], [[SLP]]}} | |||
{{aline|[[2009|2009]]|hair|[[Gemelo Fantastico I]]|[[Gemelo Fantastico II]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2009|2009]]|hair|[[Gemelo Fantastico I]]|[[Gemelo Fantastico II]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 20:53, 3 March 2023
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1987 | mask | Villano III | Flama Roja | Auditorio Municipal de Juarez - Ciudad Juárez, Chihuahua |
1987 | mask | Black Shadow Jr. | Rayo de Plata | Arena Coliseo - San Luis Potosí, SLP |
2009 | hair | Gemelo Fantastico I | Gemelo Fantastico II | Arena Naucalpan - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1958 | MEX LIGHT | Juan Diaz [2] | Change | Jesus Garcia | Mexico City | |
1991 | MEX TRIOS | Octagon, Atlantis, Mascara Sagrada | Retain | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) | Arena Coliseo DF | |
1991 | UWA WELTER | el Hijo del Santo | Retain | Negro Casas | Auditorio De Tijuana | |
1993 | UWA WELTER | Super Delfin | Change | Celestial | Korakuen Hall | |
1993 | UWA WELTER | Great Sasuke | Change | Super Delfin | Moioka, Japan | |
2000 | MEX LH | Hector Garza | Retain | Abismo Negro | Arena Lopez Mateos | |
2004 | CMLL HEAVY | Mr. Niebla | Retain | Tinieblas Jr. | Arena Puebla | |