Thunder Kid: Difference between revisions
(49 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image= | |image=Thunder Kid 2021.jpg | ||
|name=Thunder Kid | |name=Thunder Kid | ||
|realName= | |realName= | ||
Line 15: | Line 15: | ||
|weight=60kg | |weight=60kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Huracarrana]], [[Cavernaria]], [[Tornado DDT]], Bulldog, Springboard Dropkick | |signatureMoves=[[Huracarrana]], [[Cavernaria]], [[Tornado DDT]], [[Bulldog]], Springboard Dropkick, [[Cristo Negro]] | ||
|titles= | |titles=[[Arena Azteca Championship]] | ||
|}} | |}} | ||
== Profile == | == Profile == | ||
Since very young Thunder Kid loved lucha libre he used to watch Santo's films and watch the EMLL/CMLL and AAA a on TV. He was the one in his family who likes professional wrestling. While attending University he had a team project related with interviewing someone who has an unusual job. One of his teamates knew a luchador who could be a potential interviewee. He was enthusiastic when he heard about the idea he inmediately wanted to conduct that interview. The luchador they met was [[Mr. Tempest (90s)|Mr. Tempest]] | Since very young Thunder Kid loved lucha libre he used to watch Santo's films and watch the EMLL/CMLL and AAA a on TV. He was the one in his family who likes professional wrestling. While attending University he had a team project related with interviewing someone who has an unusual job. One of his teamates knew a luchador who could be a potential interviewee. He was enthusiastic when he heard about the idea he inmediately wanted to conduct that interview. The luchador they met was [[Mr. Tempest (90s)|Mr. Tempest]]. After that experience. After that experience he heard by one of his friends who was training with [[Mike Castillo]] for free. Thunder Kid decided to join him and train with Castillo as well. Although that experience lasted some months, he considers Mike Castillo as his very first maestro. | ||
He eventually approached Mr. Tempest once more this time training at his own school. Thunder Kid completed his training with [[Mr. Tempest (90s)]] after two years and a half of intensive training. | He eventually approached Mr. Tempest once more this time training at his own school. Thunder Kid completed his training with [[Mr. Tempest (90s)]] after two years and a half of intensive training. | ||
Line 27: | Line 27: | ||
The overall time he trained to become professional was six years. Other trainers who contributed with his preparition had been [[Black Shadow Jr. II]] & [[Luminoso]]. His ring character comes from a fear to a force of nature. He has a fear for thunderbolts. He chose this natural phenomenon to define his ring name and character. He made one of his fears a strength. | The overall time he trained to become professional was six years. Other trainers who contributed with his preparition had been [[Black Shadow Jr. II]] & [[Luminoso]]. His ring character comes from a fear to a force of nature. He has a fear for thunderbolts. He chose this natural phenomenon to define his ring name and character. He made one of his fears a strength. | ||
== Accomplishments == | |||
=== Promociones El Dorado === | |||
* Promociones El Dorado Medals (w/[[Prinxipe]] & [[Galaxy (Baja California)|Galaxy]]) | |||
=== Other === | |||
* [[Ru2TV Cup]] | |||
== Notable Matches == | == Notable Matches == | ||
Line 32: | Line 39: | ||
{{SimpleMatch|[[April 25|25/04]]/[[2014|14]]| [[Gimnasio Ichinoe]] - Mexicali | '''Thunder Kid''', [[Eragon]], and [[Datura]] defeated [[Black Master]], [[Chango Asesino]] and [[Baronessa]] in a mixed tag match}} | {{SimpleMatch|[[April 25|25/04]]/[[2014|14]]| [[Gimnasio Ichinoe]] - Mexicali | '''Thunder Kid''', [[Eragon]], and [[Datura]] defeated [[Black Master]], [[Chango Asesino]] and [[Baronessa]] in a mixed tag match}} | ||
{{SimpleMatch|[[October 19|19/10]]/[[2015|15]]|[[Arena Nacionalista]] - Mexicali|Próximo won the RLI Adrenalina Cup in a Six Man elimination match which also participated [[Enigma]], [[Genio Del Aire]], [[Matrix]],[[Fly Boy (Baja California)|Fly Boy]] and '''Thunder Kid'''}} | {{SimpleMatch|[[October 19|19/10]]/[[2015|15]]|[[Arena Nacionalista]] - Mexicali|Próximo won the RLI Adrenalina Cup in a Six Man elimination match which also participated [[Enigma]], [[Genio Del Aire]], [[Matrix]],[[Fly Boy (Baja California)|Fly Boy]] and '''Thunder Kid'''}} | ||
{{SimpleMatch|[[June 25|25/06]]/[[2016|16]]|[[Arena Coliseo Mexicali]] - Mexicali|'''Thunder Kid''' won | {{SimpleMatch|[[June 25|25/06]]/[[2016|16]]|[[Arena Coliseo Mexicali]] - Mexicali|'''Thunder Kid''' won Ru2TV 2016 Cup defeating [[Mr Wright]] in the finals. Also participated [[Galáctico]], [[Galaxy (Baja California)|Galaxy]], [[Deja Vu]] [[Centurión (Mexicali)|Centurión]], [[Centella]], [[Prinxipe]],and [[Marino]]}} | ||
{{SimpleMatch|[[September 18|18/09]]/[[2016|16]]|[[Arena Nacionalista]] - Mexicali|[[Stelaris (Mexicali)|Stelaris]] & [[Prinxipe]] defeated '''Thunder Kid''' & [[Gladiador (Baja California)|Gladiador]] in a tag team match}} | {{SimpleMatch|[[September 18|18/09]]/[[2016|16]]|[[Arena Nacionalista]] - Mexicali|[[Stelaris (Mexicali)|Stelaris]] & [[Prinxipe]] defeated '''Thunder Kid''' & [[Gladiador (Baja California)|Gladiador]] in a tag team match}} | ||
{{SimpleMatch|[[November 5|05/11]]/[[2016|16]]|[[Arena Coliseo Mexicali]] - Mexicali|'''Thunder Kid''' defeated [[Dark Warrior]] in a singles match}} | {{SimpleMatch|[[November 5|05/11]]/[[2016|16]]|[[Arena Coliseo Mexicali]] - Mexicali|'''Thunder Kid''' defeated [[Dark Warrior]] in a singles match}} | ||
{{SimpleMatch|[[January 29|29/01]]/[[2017|17]]|[[Arena Nacionalista]] - Mexicali|'''Thunder Kid''' defeated [[Rey Tortura]] in a singles match.}} | {{SimpleMatch|[[January 29|29/01]]/[[2017|17]]|[[Arena Nacionalista]] - Mexicali|'''Thunder Kid''' defeated [[Rey Tortura]] in a singles match.}} | ||
{{SimpleMatch|[[December 9|09/12]]/[[2017|17]]|[[Auditorio de la Casa del Señor]] - Mexicali|[[Ángelus (Baja California)|Ángelus]], [[Iron Boy]] & [[Dinámico (Baja California)|Dinámico]] defeated [[Thunder Kid]], [[Maverick]] & [[Play Boy Jr.]] in a trios match.}} | {{SimpleMatch|[[December 9|09/12]]/[[2017|17]]|[[Auditorio de la Casa del Señor]] - Mexicali|[[Ángelus (Baja California)|Ángelus]], [[Iron Boy]] & [[Dinámico (Baja California)|Dinámico]] defeated [[Thunder Kid]], [[Maverick]] & [[Play Boy Jr.]] in a trios match.}} | ||
{{SimpleMatch|[[March 25|25/03]]/[[2018|18]]|[[Arena Nacionalista]] - Mexicali|[[Galáctico]], [[Kamik-C]] & [[Skalibur]] defeated [[Thunder Kid]], [[Dark Warrior]] & [[Tempestad Guerrera Jr.]] in a trios match.}} | |||
{{SimpleMatch|[[July 21|21/07]]/[[2018|18]]|[[Auditorio de Tijuana]]|[[Thunder Kid]], [[Prinxipe]] & [[Galaxy (Baja California)|Galaxy]] defeated [[Los Marginales]] & [[Los Haraganes]] in a triangle trios match for El Dorado Medals}} | |||
{{SimpleMatch|[[October 28|10/28]]/[[2018|18]]|[[Arena Nacionalista]] - Mexicali|[[Rey Tortura]] defeated [[Thunder Kid]] in the finals for the Arena Nacionalista Cup 2018. Also participated [[Galáctico]], [[Humilde Jr.]] [[Platino (Mexicali)|Platino]], [[Prinxipe]], [[Galaxy (Baja California)|Galaxy]], [[Centurión (Baja California)|Centurión]], and [[Marino]]. Money was thrown after the match}} | |||
{{SimpleMatch|[[November 18|11/18]]/[[2018|18]]|[[Arena Nacionalista]]|[[420 Brothers]] | |||
defeated [[Thunder Kid]] & [[Fly Boy (Baja California)|Fly Boy]] in a tag team match}} | |||
{{SimpleMatch|[[November 24|24/18]]/[[2018|18]]|[[Gimnasio de Mexicali]]|[[Próximo]] & [[Black Phantom]] | |||
defeated [[Thunder Kid]] & [[Mr. Tempest (90s)|Mr. Tempest]] and [[Galaxy (Mexicali)|Galaxy]] & [[Galáctico]] in a triangle tag team match}} | |||
{{SimpleMatchEnd}} | {{SimpleMatchEnd}} | ||
== Gallery == | == Gallery == | ||
<gallery> | |||
FB IMG 1518154958455.jpg| | |||
Received 593284795374434.jpeg|as Arena Azteca Champion | |||
Thunder Kid Azul.jpg| | |||
Tmp-cam--505560738.jpg| | |||
Thunder kid tk.jpg| | |||
Thunder kid rudo.jpg| | |||
Thunder vs skr.jpg| | |||
Tmp-cam--1615834535.jpg| | |||
46149243 355450411667076 571569592007131136 n.jpg| | |||
45864713 1448199011980004 8263891302299467776 n.jpg|with [[Aira]] & [[Genio del Aire]] | |||
Tmp-cam--581580892.jpg|rudo | |||
Received 1976439855969169.jpeg| | |||
Medals.jpg|El Dorado Medals}} | |||
FB IMG 1527582309248.jpg| | |||
FB IMG 1527030825454.jpg| | |||
Thunder Kid Wins.jpg| | |||
20180325 213037.jpg| | |||
29541083 10215483701824130 69652035109518586 n.jpg| | |||
Tmp-cam--1503020262.jpg| | |||
FB IMG 1518154994448.jpg| | |||
FB IMG 1518154962214.jpg|vs [[Humilde]] | |||
FB IMG 1518154986151.jpg| | |||
FB IMG 1518154958455.jpg| | |||
Tmp-cam--1349375963.jpg| | |||
Tmp-cam-1681386597.jpg|vs [[Dinámico (Baja California)|Dinámico]] | |||
Tmp-cam--2121713030.jpg|vs [[Iron Boy]] | |||
Tmp-cam-1126965377.jpg|vs [[Mr. Tempest (90s)|Mr. Tempest]] | |||
DSC 4853 zpsmrhgch4a.jpg| | |||
DSC 4828 zpsigjxu6lb.jpg|with [[Zaeta (Tijuana)|Zaeta]] | |||
Tmp-cam-1562654548.jpg| | |||
FB IMG 1507152102882.jpg| | |||
FB IMG 1492558783363.jpg|printed in propaganda | |||
FB IMG 1498706551196.jpg|at Palenque del Fex | |||
FB IMG 1503703812785.jpg| | |||
Tmp-cam-1423512998.jpg|recognition | |||
Tmp-cam-1015138460.jpg| | |||
FB IMG 1492571427653.jpg| | |||
Tmp-cam--1461498133.jpg|defeating [[Rey Tortura]] | |||
Received 1775657562714067.jpeg | |||
FB IMG 1498796694845.jpg| | |||
< | Tmp-cam--1067003193.jpg| | ||
Tmp-cam--1459226758.jpg|at Arena Nacionalista | |||
FB IMG 1478803039457.jpg|with [[Miss Tiger]] | |||
FB IMG 1503470056766.jpg| | |||
FB IMG 1479180358931.jpg|winning Ru2Tv Cup | |||
FB IMG 1483524843708.jpg|vs [[Rey Tortura]] | |||
FB IMG 1479092266623.jpg| | |||
FB IMG 1488912349496.jpg| | |||
FB IMG 1488912353942.jpg| | |||
FB IMG 1497994477784.jpg| | |||
FB IMG 1479096658908.jpg| | |||
FB IMG 1493743382984~01.jpg|debut day along with [[Estudiante Jr.]], [[Black Master (Mexicali)|Black Master]] & [[Chango Asesino|Zhifu]] | |||
FB IMG 1497994552984.jpg|first appearance | |||
FB IMG 1489178786461.jpg| | |||
</gallery> | |||
[[category:Mexican wrestlers]] [[Category:Baja California based wrestlers]] [[Category:Mexicali based wrestlers]] | [[category:Mexican wrestlers]] [[Category:Baja California based wrestlers]] [[Category:Mexicali based wrestlers]] |
Latest revision as of 15:15, 12 June 2023
Profile
Thunder Kid | |||||||||||||||||||||||||||||
|
Profile
Since very young Thunder Kid loved lucha libre he used to watch Santo's films and watch the EMLL/CMLL and AAA a on TV. He was the one in his family who likes professional wrestling. While attending University he had a team project related with interviewing someone who has an unusual job. One of his teamates knew a luchador who could be a potential interviewee. He was enthusiastic when he heard about the idea he inmediately wanted to conduct that interview. The luchador they met was Mr. Tempest. After that experience. After that experience he heard by one of his friends who was training with Mike Castillo for free. Thunder Kid decided to join him and train with Castillo as well. Although that experience lasted some months, he considers Mike Castillo as his very first maestro.
He eventually approached Mr. Tempest once more this time training at his own school. Thunder Kid completed his training with Mr. Tempest (90s) after two years and a half of intensive training. He became part of the first generation of graduates from Mr Tempest Professional Wrestling School. He was the only Tecnico of his generation.
The overall time he trained to become professional was six years. Other trainers who contributed with his preparition had been Black Shadow Jr. II & Luminoso. His ring character comes from a fear to a force of nature. He has a fear for thunderbolts. He chose this natural phenomenon to define his ring name and character. He made one of his fears a strength.
Accomplishments
Promociones El Dorado
Other
Notable Matches
Date | Location | Match |
---|---|---|
25/04/14 | Gimnasio Ichinoe - Mexicali | Thunder Kid, Eragon, and Datura defeated Black Master, Chango Asesino and Baronessa in a mixed tag match |
19/10/15 | Arena Nacionalista - Mexicali | Próximo won the RLI Adrenalina Cup in a Six Man elimination match which also participated Enigma, Genio Del Aire, Matrix,Fly Boy and Thunder Kid |
25/06/16 | Arena Coliseo Mexicali - Mexicali | Thunder Kid won Ru2TV 2016 Cup defeating Mr Wright in the finals. Also participated Galáctico, Galaxy, Deja Vu Centurión, Centella, Prinxipe,and Marino |
18/09/16 | Arena Nacionalista - Mexicali | Stelaris & Prinxipe defeated Thunder Kid & Gladiador in a tag team match |
05/11/16 | Arena Coliseo Mexicali - Mexicali | Thunder Kid defeated Dark Warrior in a singles match |
29/01/17 | Arena Nacionalista - Mexicali | Thunder Kid defeated Rey Tortura in a singles match. |
09/12/17 | Auditorio de la Casa del Señor - Mexicali | Ángelus, Iron Boy & Dinámico defeated Thunder Kid, Maverick & Play Boy Jr. in a trios match. |
25/03/18 | Arena Nacionalista - Mexicali | Galáctico, Kamik-C & Skalibur defeated Thunder Kid, Dark Warrior & Tempestad Guerrera Jr. in a trios match. |
21/07/18 | Auditorio de Tijuana | Thunder Kid, Prinxipe & Galaxy defeated Los Marginales & Los Haraganes in a triangle trios match for El Dorado Medals |
10/28/18 | Arena Nacionalista - Mexicali | Rey Tortura defeated Thunder Kid in the finals for the Arena Nacionalista Cup 2018. Also participated Galáctico, Humilde Jr. Platino, Prinxipe, Galaxy, Centurión, and Marino. Money was thrown after the match |
11/18/18 | Arena Nacionalista | 420 Brothers
defeated Thunder Kid & Fly Boy in a tag team match |
24/18/18 | Gimnasio de Mexicali | Próximo & Black Phantom
defeated Thunder Kid & Mr. Tempest and Galaxy & Galáctico in a triangle tag team match |
Gallery
with Aira & Genio del Aire
vs Humilde
vs Dinámico
vs Iron Boy
vs Mr. Tempest
with Zaeta
defeating Rey Tortura
with Miss Tiger
vs Rey Tortura
debut day along with Estudiante Jr., Black Master & Zhifu