January 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Died) |
(→Died) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | {{January}} | ||
== Born == | == Born == | ||
:[[1987]]:[[Apolo Estrada Jr.]] | :[[1935]]: [[Principe Xicotencatl]] | ||
:[[1944]]: [[Gemelo Diablo I]] | |||
:[[1944]]: [[Gemelo Diablo II]] | |||
:[[1987]]: [[Apolo Estrada Jr.]] | |||
:[[1987]]: [[Ciber Payaso]] | :[[1987]]: [[Ciber Payaso]] | ||
:[[1993]]: [[Lover Boy]] | :[[1993]]: [[Lover Boy]] | ||
== Debut == | == Debut == | ||
Line 9: | Line 13: | ||
:[[2019]]: [[Pequeño Gigante]] | :[[2019]]: [[Pequeño Gigante]] | ||
:[[2019]]: [[Amuraby Jr.]] | :[[2019]]: [[Amuraby Jr.]] | ||
:[[2023]]: [[Black Warrior]] | |||
== Apuesta Matches == | == Apuesta Matches == |
Latest revision as of 10:22, 10 January 2023
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1935: Principe Xicotencatl
- 1944: Gemelo Diablo I
- 1944: Gemelo Diablo II
- 1987: Apolo Estrada Jr.
- 1987: Ciber Payaso
- 1993: Lover Boy
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1982 | hair | Franco Colombo | Guerrero Negro | Puebla |
2006 | hair | Corazón de Barrio | Estrella Dorada Jr. | Arena Juba - Reynosa, Tamaulipas |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1997 | IWC HEAVY | Mascara Ano 2000 | Retain | Vampiro | Gimnasio G-2, Mexico City | |
1999 | IWRG MIDDLE | Bombero Infernal | Change | IWRG Mr. Niebla | Arena Naucalpan | |
1999 | CMLL MIDDLE | Satanico | Retain | Tony Rivera | Arena Coliseo DF | |
2001 | MEX MIDDLE | El Espectro Jr. | Retain | Blue Demon Jr. | Arena Solidaridad De Monterrey | |
2002 | DF TRIOS | Dr. Cerebro, Cirujano, Paramedico | Change | Mega, Super Mega, Ultra Mega | Arena Naucalpan | |