January 6
From Luchawiki
Jump to navigationJump to search
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
- 1972: Ray Richard
- 1978: Magico
- 1985: Trolly
- 1990: Bestia del Futuro
- 1991: Linda Star
- 1994: Cruz Diablo Jr.
- 1996: Babe Cobra
- 2004: El Emperador
- 2006: Silueta
- 2008: Dios Egipcio
- 2008: Daga
- 2010: Electro Boy
- 2012: Sexto Sentido Jr.
- 2019: Guerrero Negro (Baja California)
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | mask | Rokambole | El Socio | Acapulco, Guerrero |
2015 | masks | Soberano Jr. & Star Jr. | Cholo & Ramstein | Arena México |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | UWA WELTER | el Texano | Retain | Ultraman | Arena Coliseo de Acapulco | |
1981 | UWA LH | Fishman | Retain | El Signo | Arena Coliseo de Acapulco | |
1985 | UWA JLH | Negro Navarro | Change | Anibal | Mexico City | |
1991 | MEX MIDDLE | Octagon | Retain | Emilio Charles Jr. | Juarez | |
1995 | CMLL MIDDLE | Satanico | Retain | Hector Garza | Arena Coliseo DF | |
1995 | NWA MIDDLE | Ultimo Dragon | Retain | Corazon de Leon | Shizuoka, Japan | |
2001 | CMLL LH | Shocker | Retain | Black Warrior | Arena Puebla | |
2002 | UWF S MIDDLE | Diluvio Negro I | Change | Silver Star | Arena Coliseo Monterrey | |
2002 | IWRG MIDDLE | Ultimo Vampiro | Retain | Pantera II | Arena Naucalpan | |
2010 | MEX TRIOS | Mascara Dorada, Metro, Stuka Jr. | Change | Misterioso II, Dragon Rojo Jr., Sangre Azteca | Arena Coliseo | |
2023 | ADN MIXED | Princesa Hernández & Efekto | Change | Princesa Tirana & Mike Castillo Miss Tiger & Guerrero Negro Malefica & Shamu Jr. |
Auditorio de Ciudad Morelos - Ciudad Morelos, Baja California | |