Black Demon (Sonora): Difference between revisions
From Luchawiki
Jump to navigationJump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|image=Tmp-cam--2051187632.jpg | |image=Tmp-cam--2051187632.jpg | ||
|name=Black Demon | |name=Black Demon | ||
|realName= | |realName=Roberto Muñoz Carrillo | ||
|nicknames= | |nicknames= | ||
|nameHistory=Black Demon | |nameHistory=Black Demon | ||
|family= | |family= | ||
|maestro=[[Chico Band]], [[Darius]], [[Komic]] | |maestro=[[Chico Band]], [[Darius]], [[Komic]] | ||
|birthdate=[[Mexicali]], [[Baja California]] | |birthdate=[[June 7]], [[1980]] - [[Mexicali]], [[Baja California]] | ||
|debut=[[2009]] - Gimnasio Municipal de San Luis Río Colorado, [[Sonora]] | |debut=[[2009]] - Gimnasio Municipal de San Luis Río Colorado, [[Sonora]] | ||
|lostmaskto= | |lostmaskto=never lost the mask | ||
|height=175 cm | |height=175 cm | ||
|weight=140 kg | |weight=140 kg | ||
|obituarydate= | |obituarydate=[[April 13]], [[2020]] | ||
|signatureMoves=[[Powerbomb]], [[La Casita]] | |signatureMoves=[[Powerbomb]], [[La Casita]] | ||
|titles=[[Pendragon Rojo Cup#2020|Pendragon Rojo Cup 2020]] | |titles=[[Pendragon Rojo Cup#2020|Pendragon Rojo Cup 2020]] | ||
Line 25: | Line 25: | ||
== Gallery == | == Gallery == | ||
<gallery perrow="5"> | <gallery perrow="5"> | ||
Image:Black Demon Sonora Rookie.jpg|early | |||
Image:Black Demon early.jpeg| | |||
Image:Received 172057984222345.jpeg| | Image:Received 172057984222345.jpeg| | ||
Image:| | Image:Black Demon Comission Sonora.jpg| | ||
</gallery> | </gallery> | ||
[[category:Mexican wrestlers]] | [[category:Mexican wrestlers]] | ||
[[Category:Deceased wrestlers]] |
Latest revision as of 00:01, 18 April 2021
Profile
Black Demon | |||||||||||||||||||||||||||||
|
Profile
San Luis Río Colorado, Sonora local rudo since at least 2009. Seen also in Puerto Peñasco and Mexicali.