July 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Born) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
:[[1965]]: [[Asterisco]] | :[[1965]]: [[Asterisco]] | ||
:[[1988]]: [[Lady Monster]] | :[[1988]]: [[Lady Monster]] | ||
:[[2001]]: [[Yolanda la Amorosa Jr.]] | |||
== Debut == | == Debut == | ||
Line 11: | Line 12: | ||
:[[1995]]: [[Tiger Mask IV]] | :[[1995]]: [[Tiger Mask IV]] | ||
:[[2007]]: [[Tronx]] | :[[2007]]: [[Tronx]] | ||
:[[2018]]: [[Miss Panther]] | |||
== Died == | == Died == | ||
:[[2009]]: [[Black Sugar]] | :[[2009]]: [[Black Sugar]] |
Latest revision as of 20:20, 26 October 2022
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1942: Mil Máscaras
- 1960: Huracán Castillo
- 1965: Asterisco
- 1988: Lady Monster
- 2001: Yolanda la Amorosa Jr.
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Javier Montes | Lucio Risas | Ixtlahuaca |
1983 | hair | Perro Aguayo | El Texano | Auditorio de Tijuana - Tijuana, Baja California |
1996 | mask (1) | Karis la Momia | Halcón Dorado Jr. | Centro de Convenciones - Acapulco, Guerrero |
2007 | hair (2) | Cibernetico | Kenzo Suzuki | Toreo de Cuatro Caminos - Mexico City |
2012 | hair | Bárbaro Cavernario | Javier Cruz | Arena Coliseo Guadalajara |
(1) Cage match w/ Junior Atomicos vs. Karis/Payasos; (2) Domed Care Match: Chessman, Charly Manson, Cibernetico vs X-Pac, el Mesias, Kenzo Suzuki |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | CMLL WOMEN | Bull Nakano | Retain | Akira Hokuto | Tokyo, Japan | |
1992 | MEX WELTER | Felino | Retain | Oro | Arena Coliseo De Acapulco | |
1994 | CMLL TRIOS | La Ola Blanca (Dr. Wagner Jr., Gran Markus Jr., El Hijo del Gladiador) | Retain | Silver King, El Dandy, El Texano | Arena Mexico | |
1994 | UWA HEAVY | Canek | Retain | Jason the Terrible | Kumaya, Japan | |
2001 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Satanico & Shocker | Arena Coliseo De Monterrey | |
2001 | NWA WELTER | Susumu Mochizuki | Retain | Ricky Marvin | Korakuen Hall | |
2006 | MEX MIDDLE | Octagon [4] | Change | Zumbido | Auditorio Municipal Torreon | |
2007 | AAA TAG | Crazy Boy & Joe Lider | Change | Cuervo & Ozz | El Toreo De Naucalpan | |
2007 | IWRG TAG | El Hijo Del Cien Caras & Máscara Año 2000 Jr. | Retain | Electroshock & El Hijo del Anibal | Arena Naucalpan | |