July 17: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== Debut == | == Debut == | ||
:[[1967]]: [[Chela Salazar]] | :[[1967]]: [[Chela Salazar]] | ||
:[[2011]]: [[Princesa Quetzal (Coahuila)]] | |||
:[[2015]]: [[Pantera Negra Jr.]] | :[[2015]]: [[Pantera Negra Jr.]] | ||
:[[2021]]: [[Huitzil]] | |||
== Died == | == Died == | ||
Line 23: | Line 25: | ||
{{aline|[[2006]]|hair|[[Mr. Mexico]]|[[Antifaz(1st version)|Kraken]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}} | {{aline|[[2006]]|hair|[[Mr. Mexico]]|[[Antifaz(1st version)|Kraken]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}} | ||
{{aline|[[2007]]|hair (4)|[[Bam Bam]]|[[Pequeño Halloween]]|[[Arena Coliseo]] - [[Mexico City]]}} | {{aline|[[2007]]|hair (4)|[[Bam Bam]]|[[Pequeño Halloween]]|[[Arena Coliseo]] - [[Mexico City]]}} | ||
{{aend|'''(1)''' Finals of a 32-man losers advance tag tournament; <b>(2)</b> Finals of a Ruleta de la Muerte tournament; <b>(3)</b> Relevos Suicidas vs. [[Super Brazo]] & [[Bestial]]; <b>(4)</b> Triangular: [[Pequeño Damian 666]]}} | {{aline|[[2022]]|mask (5)|[[Bengalee]]|[[Mary Caporal]]|[[Arena Naucalpan]]}} | ||
{{aline|[[2022]]|hair (6)|[[Urban X]] & [[El Papisuegro]]|[[Shunga Shunga Jr.]] & [[El Winky]]|[[Arena Azteca]] - [[Torreón]], [[Coahuila]]}} | |||
{{aend|'''(1)''' Finals of a 32-man losers advance tag tournament; <b>(2)</b> Finals of a Ruleta de la Muerte tournament; <b>(3)</b> Relevos Suicidas vs. [[Super Brazo]] & [[Bestial]]; <b>(4)</b> Triangular: [[Pequeño Damian 666]]; '''(5)''' Jaula de Las Locas with [[Jessy Ventura]], [[Diva Salvaje]], [[Paymon]], [[Soy Raymunda]], [[Satania]], [[Keyra]], [[Óscar El Hermoso]], [[Yuriko]], & [[Sexy Star II]]; '''(6)''' Cagematch with referee's hairs wagered [[Urban X]] with [[Papisuegro]], [[Shunga Shunga Jr.]] with [[El Winky]]; and [[Baby Olmos ]] with [[El Rimpa]]}} | |||
== Title Matches == | == Title Matches == |
Latest revision as of 22:41, 18 May 2023
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1935 : Caudillo II
- 1978 : Kaminari
- 1979 : Stuka Jr.
- 1986: Pantera Negra Jr.
- 1990: Voltron
- ?: Angel del Amor
Debut
Died
Apuesta Matches