Comando II: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(3 intermediate revisions by the same user not shown)
Line 33: Line 33:
{{Gallery||name=532378_469881799726227_1913529336_n.jpg|caption=}}
{{Gallery||name=532378_469881799726227_1913529336_n.jpg|caption=}}
{{Gallery||name=20689907_857174967764027_3605804610309178151_o.jpg|caption=}}
{{Gallery||name=20689907_857174967764027_3605804610309178151_o.jpg|caption=}}
{{Gallery||name=297011459_5345220108919069_4534384549675731908_n.jpg|caption=}}
{{Gallery||name=296969329_5345220408919039_7322355096581573346_n.jpg|caption=}}
{{Gallery||name=B_shtrsrnrbr.JPG|caption=}}
{{Gallery||name=331696160_1608081892946622_7340416996241675946_n.jpg|caption=}}
[[Category:?]]
[[Category:?]]

Latest revision as of 21:37, 16 February 2023

Comando II
Comando II
Name Comando II
Real name Andres Gonzales
Nicknames
Name history Comando II
Family
Maestro(s) Diablo Velasco
Birth date, location
Obituary date
Debut, location
Lost mask to Solar I & Halcon 78 - August 3, 1980 - Palacio de los Deportes, Mexico City
Height
Weight
Signature moves
Titles:

Teamed with Comando I.

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
80/07/27 masks(1) Los Comandos I & II White Man & Satan Palacio de los Deportes, Mexico City
80/08/03 mask Solar I & Halcon 78 Los Comandos I & II Palacio de los Deportes, Mexico City


Gallery

100473439 2917095021671202 6429447900446588928 n.jpg
99230561 2914786408568730 6928297601573847040 n.jpg
98453747 2912129065501131 5683648476131360768 n.jpg
170346643 2963725343864794 3010349127977769472 n.jpg
170581896 1104683793277033 4805961200070759669 n.jpg
532378 469881799726227 1913529336 n.jpg
20689907 857174967764027 3605804610309178151 o.jpg
297011459 5345220108919069 4534384549675731908 n.jpg
296969329 5345220408919039 7322355096581573346 n.jpg
B shtrsrnrbr.JPG
331696160 1608081892946622 7340416996241675946 n.jpg