January 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (New page: == Born == == Debut == == Died == == Apuesta Matches == == Title Matches == == Other == Category:Days) |
(→Debut) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
:[[1939]]: [[Dr. O'Borman Sr.]] | |||
:[[1946]]: [[Polaris I]] | |||
:[[1973]]: [[Fraile de la Muerte]] | |||
:[[1983]]: [[Magia Negra]] | |||
== Debut == | == Debut == | ||
:[[1966]]: [[Andre the Giant]] | |||
:[[2000]]: [[Leon Blanco]] | |||
:[[2018]]: [[Lady Latina]] | |||
== Died == | == Died == | ||
:[[2012]]: [[Raúl Armas]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tretain|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Super Delfin]]|[[Great Sasuke]]|[[1993]]|[[Osaka]]}} | |||
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Pierroth Jr.]]|[[Dos Caras]]|[[1995]]|[[Arena Coliseo de Acapulco]]}} | |||
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[El Hijo del Gladiador]]|[[Tigre Blanco]]|[[1998]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Arkangel de la Muerte]]|[[Tigre Blanco]]|[[2000]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Cobarde]]|[[El Hijo del Santo]]|[[2004]]|[[Juarez]]}} | |||
{{tretain|[[Universal/FULL UWF Super Middleweight Championship|UWF S MIDDLE]]|[[Sergio Romo Jr.]]|[[Silver Star]]|[[2004]]|[[Arena Solidaridad]]}} | |||
{{tretain|[[Occidente Middleweight Championship|OCC MIDDLE]]|[[Mr. Trueno]]|[[Puma King]]|[[2011]]|[[Arena Coliseo de Guadalajara]]}} | |||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[La Amapola]]|[[Marcela]]|[[2011]]|[[Arena Mexico]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 11:40, 14 July 2021
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1993 | UWF S WELTER | Super Delfin | Retain | Great Sasuke | Osaka | |
1995 | MEX HEAVY | Pierroth Jr. | Retain | Dos Caras | Arena Coliseo de Acapulco | |
1998 | IWRG MIDDLE | El Hijo del Gladiador | Retain | Tigre Blanco | Arena Naucalpan | |
2000 | CMLL WELTER | Arkangel de la Muerte | Retain | Tigre Blanco | Arena Coliseo DF | |
2004 | WWA WELTER | El Hijo del Cobarde | Change | El Hijo del Santo | Juarez | |
2004 | UWF S MIDDLE | Sergio Romo Jr. | Retain | Silver Star | Arena Solidaridad | |
2011 | OCC MIDDLE | Mr. Trueno | Retain | Puma King | Arena Coliseo de Guadalajara | |
2011 | CMLL WOMEN | La Amapola | Retain | Marcela | Arena Mexico | |