November 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(35 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | |||
== Born == | == Born == | ||
:[[1954]]: [[Cavernario Galindo Jr.]] | |||
:[[1961]]: [[Rudy Garduño]] | |||
:[[1971]]: [[Piratita Morgan Jr.]] | |||
:[[1974]]: [[Zumbido]] | |||
:[[1981]]: [[Veneno Extremo]] | |||
:[[1982]]: [[Zoom Driver]] | |||
:[[1983]]: [[Dark Unicorn]] | |||
:[[1989]]: [[Charly Montana]] | |||
:[[1994]]: [[Super Baby]] | |||
== Debut == | == Debut == | ||
:[[1998]]: [[Rey Demonio Jr.]] | |||
:[[2008]]: [[Hijo del Ninja]] | |||
== Died == | == Died == | ||
[[Al Amezcua]] | :[[1991]]: [[Gran Davis]] | ||
:[[1999]]: [[Al Amezcua]] | |||
:[[1999]]: [[Mr. Hayashi]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1953]]|hair|[[Black Guzmán]]|[[Bob Corby]]|[[San Antonio]], [[Texas]], [[USA]]}} | |||
{{aline|[[1979]]|hair|[[Rey Neptuno]]|[[Bulldog Morgan]]|[[Arena Naucalpan]]}} | |||
{{aline|[[1999|1999]]|hair (1)|[[Fuerza Guerrera]]|[[Mike Segura]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | |||
{{aline|[[2001|2001]]|hair|[[Ares]]|[[Pancho Tequila]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo Leon]]}} | {{aline|[[2001|2001]]|hair|[[Ares]]|[[Pancho Tequila]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo Leon]]}} | ||
{{aend|}} | {{aline|[[2004|2004]]|hair|[[Zumbido]]|[[Tony Rivera]]|[[Arena Isabel de Cuernavaca]] - [[Cuernavaca]], [[Morelos]]}} | ||
{{aline|[[2004|2004]]|mask (2)|[[Vertigo]]|[[Darketo]]|[[Arena Aztahuacan]] - [[Aztahuacan]]}} | |||
{{aline|[[2022]]|hair|[[Urban X]]|[[Baby Olmos]]|[[Arena Lobo]] - [[Durango]], [[Durango]]}} | |||
{{aline|[[2022]]|hair (3)|[[El Susto]]|[[Hombre Lobo]]|[[Arena Lobo]] - [[Durango]], [[Durango]]}} | |||
{{aend|<b>(1)</b> Relevos Suicidas vs [[Torero]]/[[El Matador]]; <b>(2)</b> 10 person "La Prisión del Terror" Cage match; '''(3)''' Jaula with [[Emperador Azteca]] & [[Cavernario Galindo Jr.]]}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] & [[Blue Panther]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Isabel De Cuernavaca]]}} | {{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Gran Hamada]]|[[Ray Mendoza]]|[[1979]]|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Los Brazos]] [3] ([[El Brazo]], [[Brazo de Oro]], [[Brazo de Plata]])|[[Los Villanos]] ([[Villano I]], [[Villano IV]], [[Villano V]])|[[1990]]|[[Arena Neza]]}} | |||
{{tchange|[[IWC World Middleweight Championship|IWC MIDDLE]]|[[Rey Misterio]]|[[Misterioso]]|[[1994]]|[[Mexicali]]}} | |||
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|Los Villanos<BR>([[Villano III]], [[Villano IV]], [[Villano V]])|[[El Enterrador]], [[Carrona]], [[Negro Navarro]]|[[2001]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Safari]], [[Olimpico]], [[Mr. Niebla]]|[[Satanico]], [[El Averno]], [[El Mephisto]]|[[2001]]|[[Arena Coliseo De Guadalajara]]}} | |||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] & [[Blue Panther]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Isabel De Cuernavaca]]}} | |||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zorro]]|[[Charly Manson]]|[[2005]]|[[Mexico City]]}} | |||
{{tretain|[[The Crash Women's Championship|CRASH WOMEN]]|[[Keyra]]|[[Baronessa]]<BR>[[Christi Jaynes]]<BR>[[Lacey Lane]]|[[2017]]|[[Auditorio de Tijuana]]}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
[[1996]]: [[Reina Jubuki]] stripped of [[CMLL World Women's Championship]] for appearing at a [[WCW]] event. | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 12:54, 22 October 2023
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1954: Cavernario Galindo Jr.
- 1961: Rudy Garduño
- 1971: Piratita Morgan Jr.
- 1974: Zumbido
- 1981: Veneno Extremo
- 1982: Zoom Driver
- 1983: Dark Unicorn
- 1989: Charly Montana
- 1994: Super Baby
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1953 | hair | Black Guzmán | Bob Corby | San Antonio, Texas, USA |
1979 | hair | Rey Neptuno | Bulldog Morgan | Arena Naucalpan |
1999 | hair (1) | Fuerza Guerrera | Mike Segura | Arena Naucalpan - Naucalpan, Mexico State |
2001 | hair | Ares | Pancho Tequila | Arena Coliseo - Monterrey, Nuevo Leon |
2004 | hair | Zumbido | Tony Rivera | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2004 | mask (2) | Vertigo | Darketo | Arena Aztahuacan - Aztahuacan |
2022 | hair | Urban X | Baby Olmos | Arena Lobo - Durango, Durango |
2022 | hair (3) | El Susto | Hombre Lobo | Arena Lobo - Durango, Durango |
(1) Relevos Suicidas vs Torero/El Matador; (2) 10 person "La Prisión del Terror" Cage match; (3) Jaula with Emperador Azteca & Cavernario Galindo Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1979 | UWA LH | Gran Hamada | Change | Ray Mendoza | El Toreo De Naucalpan | |
1990 | UWA TRIOS | Los Brazos [3] (El Brazo, Brazo de Oro, Brazo de Plata) | Retain | Los Villanos (Villano I, Villano IV, Villano V) | Arena Neza | |
1994 | IWC MIDDLE | Rey Misterio | Change | Misterioso | Mexicali | |
2001 | IWRG TRIOS | Los Villanos (Villano III, Villano IV, Villano V) |
Retain | El Enterrador, Carrona, Negro Navarro | Arena Naucalpan | |
2001 | MEX TRIOS | Safari, Olimpico, Mr. Niebla | Retain | Satanico, El Averno, El Mephisto | Arena Coliseo De Guadalajara | |
2004 | CMLL TAG | Atlantis & Blue Panther | Retain | Ultimo Guerrero & Rey Bucanero | Arena Isabel De Cuernavaca | |
2005 | UWA LH | Zorro | Retain | Charly Manson | Mexico City | |
2017 | CRASH WOMEN | Keyra | Retain | Baronessa Christi Jaynes Lacey Lane |
Auditorio de Tijuana | |
Other
1996: Reina Jubuki stripped of CMLL World Women's Championship for appearing at a WCW event.