January 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Died) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
[[Apolo Estrada Jr.]] | :[[1935]]: [[Principe Xicotencatl]] | ||
:[[1944]]: [[Gemelo Diablo I]] | |||
:[[1944]]: [[Gemelo Diablo II]] | |||
:[[1987]]: [[Apolo Estrada Jr.]] | |||
:[[1987]]: [[Ciber Payaso]] | |||
:[[1993]]: [[Lover Boy]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[2019]]: [[Pequeño Gigante]] | |||
:[[2019]]: [[Amuraby Jr.]] | |||
:[[2023]]: [[Black Warrior]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1982|1982]]|hair|[[Franco Colombo]]|[[Guerrero Negro]]|[[Puebla]]}} | |||
{{aline|[[2006|2006]]|hair|[[Corazón de Barrio]]|[[Estrella Dorada Jr.]]|[[Arena Juba]] - [[Reynosa]], [[Tamaulipas]]}} | {{aline|[[2006|2006]]|hair|[[Corazón de Barrio]]|[[Estrella Dorada Jr.]]|[[Arena Juba]] - [[Reynosa]], [[Tamaulipas]]}} | ||
{{aend}} | {{aend}} | ||
Line 12: | Line 23: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Mascara Ano 2000]]|[[Vampiro]]|[[1997]]|[[Gimnasio G-2]], [[Mexico City]]}} | |||
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Bombero Infernal]]|[[IWRG Mr. Niebla]]|[[1999]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[Tony Rivera]]|[[1999]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[Tony Rivera]]|[[1999]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Espectro Jr. II|El Espectro Jr.]]|[[Blue Demon Jr.]]|[[2001]]|[[Arena Solidaridad De Monterrey]]}} | |||
{{tchange|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Dr. Cerebro]], [[Cirujano]], [[Paramedico]]|[[Mega]], [[Super Mega]], [[Ultra Mega]]|[[2002]]|[[Arena Naucalpan]]}} | {{tchange|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Dr. Cerebro]], [[Cirujano]], [[Paramedico]]|[[Mega]], [[Super Mega]], [[Ultra Mega]]|[[2002]]|[[Arena Naucalpan]]}} | ||
{{tend}} | {{tend}} |
Latest revision as of 10:22, 10 January 2023
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1935: Principe Xicotencatl
- 1944: Gemelo Diablo I
- 1944: Gemelo Diablo II
- 1987: Apolo Estrada Jr.
- 1987: Ciber Payaso
- 1993: Lover Boy
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1982 | hair | Franco Colombo | Guerrero Negro | Puebla |
2006 | hair | Corazón de Barrio | Estrella Dorada Jr. | Arena Juba - Reynosa, Tamaulipas |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1997 | IWC HEAVY | Mascara Ano 2000 | Retain | Vampiro | Gimnasio G-2, Mexico City | |
1999 | IWRG MIDDLE | Bombero Infernal | Change | IWRG Mr. Niebla | Arena Naucalpan | |
1999 | CMLL MIDDLE | Satanico | Retain | Tony Rivera | Arena Coliseo DF | |
2001 | MEX MIDDLE | El Espectro Jr. | Retain | Blue Demon Jr. | Arena Solidaridad De Monterrey | |
2002 | DF TRIOS | Dr. Cerebro, Cirujano, Paramedico | Change | Mega, Super Mega, Ultra Mega | Arena Naucalpan | |