November 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | |||
== Born == | == Born == | ||
:[[1935]]: [[Águila Dorada (50s)]] | |||
:[[1981]]: [[Ìdolo]] | |||
:[[1982]]: [[Hijo del Faraon]] | |||
== Debut == | == Debut == | ||
:[[1992]]: [[Sepulturero]] | |||
:[[2006]]: [[Puma King]] | |||
:[[2021]]: [[Candela]] | |||
:[[2021]]: [[Maléfica]] | |||
== Died == | == Died == | ||
Line 7: | Line 15: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1983]]|hair|[[El Halcón|Halcón Ortiz]]|[[Tony Benetto]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[ | {{aline|[[1986]]|mask|[[El Hijo del Santo]]|[[Kato Kung Lee]]|[[Auditorio de Tijuana|Auditorio de Tijuana - Tijuana, Baja California]]}} | ||
{{aline|[[1990]]|hair|[[Brazo de Oro]]|[[El Signo]]|[[El Cortijo]] - [[Mexico City]]}} | |||
{{aline|[[2004]]|hair|[[Cerebro Negro]]|[[Steel Man I]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Negro Casas]]|[[1984]]|[[Veracruz]]}} | |||
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Ringo Mendoza]], [[Kiss]], [[Rayo de Jalisco Jr.]]|[[Los Brazos]] ([[Brazo de Oro]], [[El Brazo]], [[Brazo de Plata]])|[[1986]]|[[Arena Mexico]]}} | {{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Ringo Mendoza]], [[Kiss]], [[Rayo de Jalisco Jr.]]|[[Los Brazos]] ([[Brazo de Oro]], [[El Brazo]], [[Brazo de Plata]])|[[1986]]|[[Arena Mexico]]}} | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Octagon]]|[[1990]]|[[Arena Coliseo De Acapulco]]}} | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Octagon]]|[[1990]]|[[Arena Coliseo De Acapulco]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Satanico]]|[[1990]]|[[Arena Coliseo De Acapulco]]}} | {{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Satanico]]|[[1990]]|[[Arena Coliseo De Acapulco]]}} | ||
{{tchange|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Super Delfin]] [6]|[[Black Buffalo]]|[[1999]]|[[Osaka]]}} | |||
{{tchange|[[WWA World Middleweight Championship#Mexico City/Monterrey branch|WWA MIDDLE (N)]]|[[Tigre Universitario]]|[[Charles Lucero]]|[[2004]]|[[Gimnasio Nuevo Leon]]}} | |||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Averno]] & [[El Mephisto]]|[[Negro Casas]] & [[Heavy Metal]]|[[2005]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Averno]] & [[El Mephisto]]|[[Negro Casas]] & [[Heavy Metal]]|[[2005]]|[[Arena Puebla]]}} | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Hajime Ohara]]|[[Ultimo Gladiador]]|[[2006]]|[[Arena Lopez Mateos]]}} | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Hajime Ohara]]|[[Ultimo Gladiador]]|[[2006]]|[[Arena Lopez Mateos]]}} |
Latest revision as of 19:36, 25 March 2022
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Halcón Ortiz | Tony Benetto | Arena México - Mexico City |
1986 | mask | El Hijo del Santo | Kato Kung Lee | Auditorio de Tijuana - Tijuana, Baja California |
1990 | hair | Brazo de Oro | El Signo | El Cortijo - Mexico City |
2004 | hair | Cerebro Negro | Steel Man I | Arena Naucalpan - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1984 | UWA LIGHT | El Hijo del Santo | Retain | Negro Casas | Veracruz | |
1986 | MEX TRIOS | Ringo Mendoza, Kiss, Rayo de Jalisco Jr. | Change | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) | Arena Mexico | |
1990 | NWA WELTER | Fuerza Guerrera | Retain | Octagon | Arena Coliseo De Acapulco | |
1990 | NWA MIDDLE | Atlantis | Retain | Satanico | Arena Coliseo De Acapulco | |
1999 | UWF S WELTER | Super Delfin [6] | Change | Black Buffalo | Osaka | |
2004 | WWA MIDDLE (N) | Tigre Universitario | Change | Charles Lucero | Gimnasio Nuevo Leon | |
2005 | CMLL TAG | El Averno & El Mephisto | Retain | Negro Casas & Heavy Metal | Arena Puebla | |
2006 | NWA WELTER | Hajime Ohara | Retain | Ultimo Gladiador | Arena Lopez Mateos | |