April 2: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{April}} | |||
== Born == | == Born == | ||
:[[1973]]: [[American Gigoló]] | |||
:[[1977]]: [[Celeste]] | |||
:[[1982]]: [[Jack Evans]] | |||
== Debut == | == Debut == | ||
:[[1996]]: [[Xibalba]] | |||
:[[2000]]: [[Brazo Jr.]] | |||
:[[2000]]: [[Zeta]] | |||
:[[2003]]: [[Drabek I]] | |||
:[[2022]]: [[La Spooky]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1978]]|hair|[[El Hijo Del Gladiador|Talismán]]|[[Tauro]]|[[Arena Coliseo DF|Arena Coliseo - Mexico City]]}} | |||
{{aline|[[1995]]|mask|[[El Legendario (CMLL)|El Legendario]]|[[Dick Angelo Jr.]]|[[Arena San Juan Pantitlan]]}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Murcielago Velazquez]]|[[Bobby Bonales]]|[[1942]]|[[Mexico City]]}} | {{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Murcielago Velazquez]]|[[Bobby Bonales]]|[[1942]]|[[Mexico City]]}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Tarzan Lopez]]|[[El Santo]]|[[1944]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Mascara Año 2000]]|[[David Morgan]]|[[1982]]|[[Arena Mexico]]}} | {{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Mascara Año 2000]]|[[David Morgan]]|[[1982]]|[[Arena Mexico]]}} | ||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Cesar Curiel]]|[[Faraon]]|[[1982]]|[[Mexico City]]}} | {{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Cesar Curiel]]|[[Faraon]]|[[1982]]|[[Mexico City]]}} | ||
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[1992]]|[[Veracruz]]}} | |||
{{tchange|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Dr. Wagner Jr.]]|[[Pierroth Jr.]]|[[1993]]|[[Mexico City]]}} | {{tchange|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Dr. Wagner Jr.]]|[[Pierroth Jr.]]|[[1993]]|[[Mexico City]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Mano Negra]]|[[Oro]]|[[1993]]|[[Arena Mexico]]}} | {{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Mano Negra]]|[[Oro]]|[[1993]]|[[Arena Mexico]]}} | ||
Line 25: | Line 39: | ||
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Lady Apache]]|[[Tiffany]]|[[2004]]|[[Oaxaca]]}} | {{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Lady Apache]]|[[Tiffany]]|[[2004]]|[[Oaxaca]]}} | ||
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[El Zorro]]|[[Electro Shock]]|[[2006]]|[[Tlahuelilpan]], [[Hidalgo]]}} | {{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[El Zorro]]|[[Electro Shock]]|[[2006]]|[[Tlahuelilpan]], [[Hidalgo]]}} | ||
{{tchange|[[Feria Carnaval Women's Championship|FC WOMEN]]|[[Merlina]]|[[Alma Guerrera]]<br>[[Baby Drago]]<br>[[Felina (Coahuila)|Felina]]|[[2023]]|Feria Carnaval de Saltillo, [[Saltillo]], [[Coahuila]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 12:48, 24 March 2024
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Talismán | Tauro | Arena Coliseo - Mexico City |
1995 | mask | El Legendario | Dick Angelo Jr. | Arena San Juan Pantitlan |