February 11: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{February}} | |||
== Born == | == Born == | ||
[[Bestia Salvaje]] | :[[1962]]: [[Bestia Salvaje]] | ||
:[[1973]]: [[Hernandez]] | |||
:[[1986]]: [[Tito Santana (Monterrey)|Tito Santana]] | |||
== Debut == | == Debut == | ||
[[Apocalipsis]] | :[[2000]]: [[Apocalipsis]] | ||
:[[2003]]: [[Atsuko Emoto]] | |||
:[[2023]]: [[Centinela (Luchadora)]] | |||
== Died == | == Died == | ||
:[[2017]]: [[Chavo Guerrero]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1975]]|mask|[[Villano I]]|[[El Infernal I]]|[[El Toreo de Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[ | {{aline|[[1989]]|mask|[[El Pantera]]|[[Mr. Fama]]|[[Arena Naucalpan|Arena Naucalpan - Naucalpan, Mexico State]]}} | ||
{{aline|[[ | {{aline|[[2001]]|hair|[[El Signo]]|[[Brazo de Oro]]|[[Estacionamiento Las Brisas]] - [[Oaxaca]], [[Oaxaca]]}} | ||
{{aline|[[2007]]|hair|[[Bestia Salvaje]]|[[Americo Rocca]]|[[Arena Jalisco]] - [[Guadalajara]], [[Jalisco]]}} | |||
{{aline|[[2008]]|mask|[[Tigers Mask]]|[[Black Bufalo]]|[[Osaka Prefectural Gymnasium 1st Stadium]]- [[Osaka]], [[Japan]]}} | |||
{{aend}} | {{aend}} | ||
Latest revision as of 13:33, 18 February 2024
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Villano I | El Infernal I | El Toreo de Naucalpan - Naucalpan, Mexico State |
1989 | mask | El Pantera | Mr. Fama | Arena Naucalpan - Naucalpan, Mexico State |
2001 | hair | El Signo | Brazo de Oro | Estacionamiento Las Brisas - Oaxaca, Oaxaca |
2007 | hair | Bestia Salvaje | Americo Rocca | Arena Jalisco - Guadalajara, Jalisco |
2008 | mask | Tigers Mask | Black Bufalo | Osaka Prefectural Gymnasium 1st Stadium- Osaka, Japan |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1942 | NWA MIDDLE | Tarzan Lopez [2] | Change | Black Guzman | Mexico City | |
1977 | NWA LH | Chavo Guerrero | Change | Alfonso Dantes | Los Angeles | |
1979 | UWA MIDDLE | Jungla Negra | Change | Anibal | Monterrey | |
2000 | MEX MIDDLE | El Espectro Jr. | Retain | Oriental | Auditorio De Tijuana | |
2000 | CMLL LH | Villano III | Retain | Atlantis | Arena Mexico | |
2001 | DF TRIOS | Oficial [4], Vigilante [4], Guardia [3] | Change | Bombero Infernal, Cripta, El Enterrador | Arena Naucalpan | |
2002 | CMLL WELTER | Felino | Retain | Pentagon Black | Arena Lopez Mateos | |
2003 | DF HEAVY | Violencia | Retain | Gran Markus Jr. | Arena Coliseo DF | |
2005 | NWA MIDDLE | Mistico | Retain | El Averno | Arena Mexico | |
2006 | MEX MINI | Mascarita Sagrada 2000 | Retain | Mini Abismo Negro | Puebla | |