July 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{July}} | {{July}} | ||
== Born == | == Born == | ||
:[[1961]]: [[La Rebelde]] | |||
:[[1963]]: [[Gigante Silva]] | |||
:[[1966]]: [[Coquito Rojo (II)|Coquito Rojo]] | :[[1966]]: [[Coquito Rojo (II)|Coquito Rojo]] | ||
: | :[[1971]]: [[Shinjiro Ohtani]] | ||
:[[1989]]: [[Bizarro]] | |||
:[[1994]]: [[Lady Puma]] | |||
== Debut == | == Debut == | ||
:[[1965]]: [[Kato Kung Lee]] | |||
:[[1992]]: [[Black Tiger V]] | |||
:[[2001]]: [[Arianna]] | :[[2001]]: [[Arianna]] | ||
:[[2007]]: [[Psycko Kid]] | |||
:[[2008]]: [[Boomerang (Guadalajara)]] | :[[2008]]: [[Boomerang (Guadalajara)]] | ||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1984]]|hair|[[Javier Cruz]]|[[El Salvaje]]|[[Pista Arena Revolucion]]}} | ||
{{aline|[[2008]]|hair|[[Police Man]]|[[Centella de Oro]]|[[Arena Puebla|Arena Puebla - Puebla, Puebla]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 22:14, 20 January 2022
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1961: La Rebelde
- 1963: Gigante Silva
- 1966: Coquito Rojo
- 1971: Shinjiro Ohtani
- 1989: Bizarro
- 1994: Lady Puma
Debut
- 1965: Kato Kung Lee
- 1992: Black Tiger V
- 2001: Arianna
- 2007: Psycko Kid
- 2008: Boomerang (Guadalajara)
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | hair | Javier Cruz | El Salvaje | Pista Arena Revolucion |
2008 | hair | Police Man | Centella de Oro | Arena Puebla - Puebla, Puebla |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | NWA LH | Satanico [2] | Change | Lizmark | Arena Mexico | |
1993 | WWA TAG | El Dandy & Corazon de Leon | Change | Silver King & El Texano | Arena Lopez Mateos | |
1994 | CMLL WELTER | Pantera | Retain | Felino | Arena Isabel De Cuernavaca | |
1995 | UWA HEAVY | Canek | Retain | El Retador | Arena Neza | |
2000 | WWA JLH | Super Parka | Retain | Pimpinela Escarlata | Auditorio De Tijuana | |
2005 | IWRG MIDDLE | Cyborg | Change | El Veneno | Arena Naucalpan | |