Aja Kong: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(20 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=Ajakong.jpg | |||
|name=Aja Kong | |||
|realName=Erika Shishido | |||
|nicknames="The Rial Queen" | |||
|nameHistory=Aja Kong, Erica | |||
|family= | |||
|maestro=[[AJW Dojo]], [[Jaguar Yokota]] | |||
|birthdate=[[September 25]], [[1970]] - [[Tachikawa]], [[Tokyo]], [[Japan]] | |||
|debut=[[September 16]], [[1986]] | |||
|lostmaskto= | |||
|height=5'5"/165 cm | |||
|weight=227 lb/103 kg | |||
|obituarydate= | |||
|signatureMoves=[[Uraken]], [[Northen Lights Superplex]], [[Powerbomb]], [[Brainbuster]] | |||
|titles=AJW All Japan Tag Team Champion (w/[[Bison Kimura]]), WWWA Tag Team Champion (3, w/[[Grizzly Iwamoto]], [[Bison Kimura]], [[Awesome Kong|Amazing Kong]]), WWA Singles Champion (2), AAAW Champion, Queen of Arsion Champion, Twin Star of ARISON Champion (w/[[Mariko Yoshida]]), AAAW Tag Team Champion (3, [[Chigusa Nagayo]], [[Devil Masami]], [[Awesome Kong|Amazing Kong]]), All Pacific Champion | |||
}}{{WONHOF}} | |||
== Lucha Connection == | |||
Wrestled for CMLL in 1992, and AAA in 2000. Competed in the [[Lucha World Cup, 2016|2016 Lucha World Cup]] apart of Team Japan. | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|91/01/11|hairs|Bull Nakano & Kyoko Inoue|Aja Kong & Bison Kimura|Kawasaki Gymnastic Hall - Kawasaki, Japan}} | {{aline|[[1991|91]]/[[January 11|01/11]]|hairs|[[Bull Nakano]] & [[Kyoko Inoue]]|[[Aja Kong]] & [[Bison Kimura]]|[[Kawasaki Gymnastic Hall]] - [[Kawasaki]], [[Japan]]}} | ||
{{aend|}} | {{aend|}} | ||
== Sources == | |||
*[http://en.wikipedia.org/wiki/Eriko_Shishido wikipedia] | |||
*[http://www.cherrybabe.com/michiku/Profiles/a-kong.html Michiku Pro] | |||
[[Category:Japanese wrestlers]] | |||
[[Category:Female wrestlers]] | |||
[[Category:Foreign wrestlers]][[Category:WWE wrestlers]][[Category:Former CMLL wrestlers]][[Category:Former AAA/PAP wrestlers]][[category:AEW wrestlers]] |
Latest revision as of 15:31, 18 March 2019
Aja Kong | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Lucha Connection
Wrestled for CMLL in 1992, and AAA in 2000. Competed in the 2016 Lucha World Cup apart of Team Japan.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
91/01/11 | hairs | Bull Nakano & Kyoko Inoue | Aja Kong & Bison Kimura | Kawasaki Gymnastic Hall - Kawasaki, Japan |