January 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Born) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Born == | == Born == | ||
:[[1957]]: [[El Egipcio]] | :[[1957]]: [[El Egipcio]] | ||
:[[1968]]: [[Silver King]] | |||
:[[1976]]: [[Pasion Crystal]] | :[[1976]]: [[Pasion Crystal]] | ||
:[[1987]]: [[Keshin Black]] | :[[1987]]: [[Keshin Black]] | ||
:[[1998]]: [[Reina Dorada]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[2006]]: [[Superzan]] | :[[2006]]: [[Superzan]] | ||
:[[2020]]: [[Pampero Firpo]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Latest revision as of 14:05, 9 January 2020
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | UWA MIDDLE | Luis Arizona | Change | Centurion Negro | Reynosa | |
2000 | IWRG MIDDLE | Black Dragon | Change | Ultimo Vampiro | Arena Naucalpan | |
2006 | CMLL WOMEN | Marcela | Retain | La Amapola | Arena Puebla | |
2011 | MEX TRIOS | Angel de Oro, Diamante & Rush | Change | Delta, Metro & Stuka Jr. | Arena Mexico | |