Paul Slandering: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|name=Paul Slandering | |name=Paul Slandering | ||
|realName= | |realName= | ||
|nicknames= | |nicknames="La Leyenda" | ||
|nameHistory=Paul Slandering | |nameHistory=Paul Slandering | ||
|family= | |family= | ||
|maestro=El Ángel Blanco, Rayo Azteca | |maestro=El Ángel Blanco, Rayo Azteca | ||
|birthdate=[[September 26]], [[1980]] - [[San Antonio (Chile)|San Antonio]], [[Valparaiso Region]], [[Chile]] | |birthdate=[[September 26]], [[1980]] - [[San Antonio (Chile)|San Antonio]], [[Valparaiso Region]], [[Chile]] | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto= | ||
|height=183 cms/6'0" | |height=183 cms/6'0" | ||
|weight= | |weight=110 kg/245 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Spear]], [[Powerbomb]], [[Tiger Driver 91]], [[Psycho Driver]] | |signatureMoves=[[Spear]], [[Powerbomb]], [[Tiger Driver 91]], [[Psycho Driver]] | ||
|titles=GDLL Heavyweight Title, HWR Absoluto Title, HWR Hardcore Title (2), NSF/FULL Heavyweight Title, RALL Absoluto Title, RALL National Title, RALL San Antonio Title (2), RALL Tag Team Titles (6, 5 w/ Lestat, 1 w/ Bruno Costa), WNF Hardcore Title | |titles=GDLL Heavyweight Title, GLL Absoluto Title, HWR Absoluto Title, HWR Hardcore Title (2), NSF/FULL Heavyweight Title, RALL Absoluto Title, RALL National Title, RALL San Antonio Title (2), RALL Tag Team Titles (6, 5 w/ Lestat, 1 w/ Bruno Costa), WNF Hardcore Title | ||
|}} | |}} | ||
Latest revision as of 22:47, 11 September 2013
Paul Slandering | |||||||||||||||||||||||||||||
|
V | Generacion Lucha Libre Roster | E |
---|---|---|
Adrenalina • Bayne • Bora • Broek-1 • Cazador • Danger • Darken • Fabio Star • Funny Cool • Green Demon • Huaso Amador • Immortal • Johnny El Pervertido • Justiciero • Lucho Hood • Nikano • Paul Slandering • Ram-C • Raizor • Thorkell |