November 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{November}} | {{November}} | ||
== Born == | == Born == | ||
:[[1958]]: [[Príncipe Negro (Baja California)]] | |||
:[[1977]]: [[Plata (Guadalajara)]] | :[[1977]]: [[Plata (Guadalajara)]] | ||
:[[1984]]: [[Leonardo Riaño]] | :[[1984]]: [[Leonardo Riaño]] | ||
Line 9: | Line 10: | ||
== Debut == | == Debut == | ||
:[[2005]]: [[Semental]] | :[[2005]]: [[Semental]] | ||
:[[2022]]: [[Shury]] | |||
== Died == | == Died == | ||
:[[2003]]: [[Green Ghost]] | :[[2003]]: [[Green Ghost]] | ||
Line 17: | Line 20: | ||
{{aline|[[1994]]|hairs|[[El Hijo del Santo]] & [[Octagon]]|[[Love Machine]] & [[Eddy Guerrero]]|[[Los Angeles Sports Arena]] - [[Los Angeles]], [[CA]], [[USA]]}} | {{aline|[[1994]]|hairs|[[El Hijo del Santo]] & [[Octagon]]|[[Love Machine]] & [[Eddy Guerrero]]|[[Los Angeles Sports Arena]] - [[Los Angeles]], [[CA]], [[USA]]}} | ||
{{aline|[[2000]]|hair|[[Negro Casas]]|[[Bestia Salvaje]]|[[Nuevo Laredo]], [[Tamps.]]}} | {{aline|[[2000]]|hair|[[Negro Casas]]|[[Bestia Salvaje]]|[[Nuevo Laredo]], [[Tamps.]]}} | ||
{{aline|[[2022]]|mask|[[Emperador Azteca (IWRG)|Emperador Azteca]]|[[The Tiger (Tamaulipas)|The Tiger]]|[[Arena Coliseo Monterrey]]}} | |||
{{aend|}} | {{aend|}} | ||
Latest revision as of 16:07, 6 January 2023
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1958: Príncipe Negro (Baja California)
- 1977: Plata (Guadalajara)
- 1984: Leonardo Riaño
- 1993: Bárbaro Cavernario
- 1995: Marvel
- ?: Baby Power
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1993 | hairs | Briosa & Neftaly | Pantera Sureña & Wendy | Gimnasio Juan de la Barrera - Mexico City |
1993 | hair | Brazo de Oro | Popitekus | Pista Arena Revolución - Mexico City |
1994 | hairs | El Hijo del Santo & Octagon | Love Machine & Eddy Guerrero | Los Angeles Sports Arena - Los Angeles, CA, USA |
2000 | hair | Negro Casas | Bestia Salvaje | Nuevo Laredo, Tamps. |
2022 | mask | Emperador Azteca | The Tiger | Arena Coliseo Monterrey |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | MEX LIGHT | Fuerza Guerrera | Change | Aguila Venezolana | Cuernavaca | |
1983 | MEX MIDDLE | Ultraman | Retain | Lobo Rubio | Palacio De Los Deportes | |
1991 | UWA HEAVY | Canek | Retain | Enrique Vera | Leon | |
1992 | WWF LH | Villano III | Retain | El Signo | Arena Neza | |
1994 | WWF LH | Villano III | Retain | the King | Arena Apatlaco | |