November 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1914]]: [[Gardenia Davis]] | :[[1914]]: [[Gardenia Davis]] | ||
:[[1938]]: [[El Lince]] | |||
:[[1978]]: [[Oriental I]] | :[[1978]]: [[Oriental I]] | ||
:[[1978]]: [[Oriental II]] | :[[1978]]: [[Oriental II]] | ||
:[[1984]]: [[Cupido Jr.]] | :[[1984]]: [[Cupido Jr.]] | ||
:[[1988]]: [[Dinamico (CMLL)]] | :[[1988]]: [[Dinamico (CMLL)]] | ||
== Debut == | == Debut == | ||
:[[2000]]: [[Relampago Azul (Guadalajara)|Relampago Azul]] | :[[2000]]: [[Relampago Azul (Guadalajara)|Relampago Azul]] | ||
Line 15: | Line 17: | ||
{{aline|[[1998|1998]]|hair|[[Pierroth Jr.]]|[[Rostro Salazar]]|[[Arena Coliseo]] - [[Reynosa]], [[Tamaulipas]]}} | {{aline|[[1998|1998]]|hair|[[Pierroth Jr.]]|[[Rostro Salazar]]|[[Arena Coliseo]] - [[Reynosa]], [[Tamaulipas]]}} | ||
{{aline|[[2005|2005]]|hairs|[[Antrax]] & [[Valentin Mayo]]|[[Carlo Roggi]] & [[Nube Roja]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | {{aline|[[2005|2005]]|hairs|[[Antrax]] & [[Valentin Mayo]]|[[Carlo Roggi]] & [[Nube Roja]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | ||
{{aline|[[2024]]|hair<ref>Cage Match with [[Heavy Metal]] and [[Juventud Guerrera]]</ref>|[[Charly Manson]]|[[Super Crazy]]|[[Auditorio de Tijuana]]- [[Tijuana]], [[Baja California]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 01:13, 17 November 2024
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1914: Gardenia Davis
- 1938: El Lince
- 1978: Oriental I
- 1978: Oriental II
- 1984: Cupido Jr.
- 1988: Dinamico (CMLL)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1992 | masks | Silver King & El Texano | Los Crazy Stars I & II | El Toreo - Naucalpan, Mexico State |
1998 | hair | Pierroth Jr. | Rostro Salazar | Arena Coliseo - Reynosa, Tamaulipas |
2005 | hairs | Antrax & Valentin Mayo | Carlo Roggi & Nube Roja | Arena Coliseo - Guadalajara, Jalisco |
2024 | hair[1] | Charly Manson | Super Crazy | Auditorio de Tijuana- Tijuana, Baja California |
- ↑ Cage Match with Heavy Metal and Juventud Guerrera
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | UWA TAG | Villano IV & Villano V | Change | Dan Kroffat & Doug Furnas | El Toreo De Naucalpan | |
1993 | UWA LIGHT | Cassandro | Retain | El Sagrado | Arena Puebla | |
1994 | NWA MIDDLE | Ultimo Dragon (1) | Change | Corazon de Leon | Korakuen Hall | |
1996 | CMLL WOMEN | Lady Apache | Change | Chaparita Asari | Arena Mexico | |
2000 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Brazo de Oro & Tony Rivera | Arena Coliseo De Acapulco | |
2001 | CMLL LH | Shocker | Change | Villano III | Arena Coliseo De Guadalajara | |
2005 | CMLL TAG | El Averno & El Mephisto | Retain | Negro Casas & Heavy Metal | Arena Coliseo DF | |
2009 | AAA CRUISER | Extreme Tiger | Retain | Joe Lider | Parque Revolucion | |
(1) vacates UWA World Middleweight Championship |