December 13: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
:[[1998]]: [[Zonik]] | :[[1998]]: [[Zonik]] | ||
:[[2009]]: [[Aviador]] | :[[2009]]: [[Aviador]] | ||
:[[2009]]: [[Cuervo Infernal]] | |||
== Died == | == Died == | ||
Line 18: | Line 19: | ||
{{astart}} | {{astart}} | ||
{{aline|[[1968]]|hair|[[El Solitario]]|[[Ray Mendoza]]|[[Arena México|Arena México - Mexico City]]}} | {{aline|[[1968]]|hair|[[El Solitario]]|[[Ray Mendoza]]|[[Arena México|Arena México - Mexico City]]}} | ||
{{aline|[[1974]]|hair|[[Dr. Wagner]] & [[Ringo Mendoza]]|[[Ángel Blanco]] & [[Coloso Colosetti]]|[[Arena México]]}} | |||
{{aline|[[1985|1985]]|mask|[[El Hijo del Santo]]|[[Bruno Victoria|El Ninja]]|[[Auditorio de Tijuana]]}} | {{aline|[[1985|1985]]|mask|[[El Hijo del Santo]]|[[Bruno Victoria|El Ninja]]|[[Auditorio de Tijuana]]}} | ||
{{aline|[[1991|1991]]|mask|[[Máscara Año 2000]]|[[Aníbal]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1991|1991]]|mask|[[Máscara Año 2000]]|[[Aníbal]]|[[Arena México]] - [[Mexico City]]}} |
Latest revision as of 01:52, 11 May 2022
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1968 | hair | El Solitario | Ray Mendoza | Arena México - Mexico City |
1974 | hair | Dr. Wagner & Ringo Mendoza | Ángel Blanco & Coloso Colosetti | Arena México |
1985 | mask | El Hijo del Santo | El Ninja | Auditorio de Tijuana |
1991 | mask | Máscara Año 2000 | Aníbal | Arena México - Mexico City |
1997 | hair (1) | Perro Aguayo Jr. | Picudo | Centro de Convenciones - Cd. Madero, Tamps. |
2002 | hair | Vampiro | Rey Bucanero | Arena México - Mexico City |
(1) Cage match with Heavy Metal and Sangre Chicana |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | WWF LH | Perro Aguayo [3] | Change | Chris Adams | Mexico City | |
1992 | UWA JLH | Gran Hamada [3] | Change | Black Power II | El Toreo De Naucalpan | |
1994 | UWA WELTER | Shinjiro Ohtani | Change | Norio Honaga | Osaka | |
1997 | IWC HEAVY | Pirata Morgan | Change | Mascara Sagrada | Mexico City | |
1998 | CMLL WELTER | Olimpico [2] | Change | Halcon Negro | Arena Coliseo De Guadalajara | |
1998 | IWRG WELTER | Shiima Nobunaga | Change | Dr. Cerebro | Arena Naucalpan | |
1998 | MEX MIDDLE | Abismo Negro | Retain | The Panther | Chihuahua | |
2002 | AAA MASCOT TAG | Mascara Sagrada AAA & Mascarita Sagrada 2000 | Change | Abismo Negro & Mini Abismo Negro | Chilpancingo | |
2002 | CMLL LH | Ultimo Guerrero | Change | Shocker | Arena Mexico | |
2003 | DF TRIOS | Dr. Markus Jr., Dr. Muerte, Enfermero Jr. | Change | Mega, Omega, Ultra Mega | Arena Xochimilco | |