En Busca de un Ídolo, 2013: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 130: | Line 130: | ||
|- | |- | ||
! Luchador | ! Luchador | ||
! | ! Plata | ||
! | ! UG<ref>Felino replaced Ultimo Guerrero for the first two matches</ref> | ||
! Tirantes | ! Tirantes | ||
! | ! Salazar | ||
! Judges Total | ! Judges Total | ||
! Decision | ! Decision |
Revision as of 21:31, 21 May 2013
The 2013 En Busca de un Ídolo is currently in progress.
Participants
Rudos
Tecnicos
- Coach: Rush (Shocker was to be coach, but went on a reality show and Rush will replace him.)
- Trainer: Negro Casas
Judges
First Round Standings
Place | Luchador | Decision | Judges | Poll | Total |
---|---|---|---|---|---|
# | Fuego | W | J | P | T |
# | Hijo del Fantasma | W | J | P | T |
# | Misterioso Jr. | W | J | P | T |
# | Sangre Azteca | W | J | P | T |
# | Stuka Jr. | W | J | P | T |
# | Tiger | W | J | P | T |
# | Valiente | W | J | P | T |
# | Vangelis | W | J | P | T |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Total | |||
---|---|---|---|---|---|---|---|---|
Fuego | W1 | W2 | W3 | W4 | PT | |||
Hijo del Fantasma | W1 | W2 | W3 | W4 | PT | |||
Misterioso Jr. | W1 | W2 | W3 | W4 | PT | |||
Sangre Azteca | W1 | W2 | W3 | W4 | PT | |||
last four eliminated | ||||||||
Stuka Jr. | W1 | W2 | W3 | W4 | PT | |||
Tiger | W1 | W2 | W3 | W4 | PT | |||
Valiente | W1 | W2 | W3 | W4 | PT | |||
Vangelis | W1 | W2 | W3 | W4 | PT |
Second Round Standings
Place | Luchador | Decision | Judges | Poll | Total | |||
---|---|---|---|---|---|---|---|---|
? | ? | W | J | P | T | |||
? | ? | W | J | P | T | |||
last two eliminated | ||||||||
? | ? | W | J | P | T | |||
? | ? | W | J | P | T |
Second Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
? | W1 | W2 | W3 | PT |
? | W1 | W2 | W3 | PT |
? | W1 | W2 | W3 | PT |
? | W1 | W2 | W3 | PT |
Schedule/Results
Week 1 (May 17)
Luchador | Plata | UG[1] | Tirantes | Salazar | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Stuka Jr. | 7 | 8 | 4 | 5 | 24 | 20 | POLL | TOTAL |
Tiger | 7 | 8 | 3 | 4 | 22 | 0 | POLL | TOTAL |
Fuego | 8 | 6 | 1 | 5 | 20 | 0 | POLL | TOTAL |
Vangelis | 7 | 7 | 2 | 7 | 23 | 20 | POLL | TOTAL |
Valiente | 10 | 9 | 8 | 4 | 31 | 20 | POLL | TOTAL |
Sangre Azteca | 8 | 7 | 5 | 3 | 23 | 0 | POLL | TOTAL |
Hijo del Fantasma | 9 | 7 | 7 | 4 | 27 | 20 | POLL | TOTAL |
Misterioso Jr. | 5 | 6 | 3 | 1 | 15 | 0 | POLL | TOTAL |
- ↑ Felino replaced Ultimo Guerrero for the first two matches
Week 2 (May 24)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Valiente | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Misterioso Jr. | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Hijo del Fantasma | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Sangre Azteca | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Stuka Jr. | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Vangelis | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Fuego | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Tiger | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 3 (May 31)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Fuego | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Sangre Azteca | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Stuka Jr. | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Misterioso Jr. | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Valiente | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Tiger | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Hijo del Fantasma | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Vangelis | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 4 (June 7)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Hijo del Fantasma | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Tiger | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Valiente | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Vangelis | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Stuka Jr. | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Sangre Azteca | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Fuego | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Misterioso Jr. | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 5 (June 14)
The two trainers team with the four semifinals. No points are awarded for this match.
Negro Casas & Semifinalist 1 & Semifinalist 2 vs Virus & Semifinalist 3 & Semifinalist 5
Week 6 (June 21)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Semifinalist 1 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 2 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 3 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 4 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 7 (June 28)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Semifinalist 1 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 4 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 2 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 3 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 8 (July 5)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Semifinalist 1 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 3 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 2 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 4 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 9 (June 22)
Finalist 1 vs Finalist 2