Ringo Mendoza: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) |
Thecubsfan (talk | contribs) |
||
Line 42: | Line 42: | ||
{{aline|75/??/??|hair|[[Gemelo Diablo II]]|[[Ringo Mendoza]]|Arena México - Mexico City}} | {{aline|75/??/??|hair|[[Gemelo Diablo II]]|[[Ringo Mendoza]]|Arena México - Mexico City}} | ||
{{aline|75/05/25|hair|[[Perro Aguayo]]|[[Ringo Mendoza]]|Arena México - Mexico City}} | {{aline|75/05/25|hair|[[Perro Aguayo]]|[[Ringo Mendoza]]|Arena México - Mexico City}} | ||
{{aline|76/05/ | {{aline|76/05/16|hair<ref>El Informador 1976-05-16</ref>|[[Ringo Mendoza]]|[[Perro Aguayo]]|Arena Coliseo - Guadalajara, Jalisco}}{{aline|76/06/11|hairs|Ringo Mendoza & [[Carlos Plata]]|[[Los Gemelos Diablo]]|Arena México - Mexico City}} | ||
{{aline|76/06/11|hairs|Ringo Mendoza & [[Carlos Plata]]|[[Los Gemelos Diablo]]|Arena México - Mexico City}} | |||
{{aline|77/12/09|hairs|[[El Faraón]] & Ringo Mendoza|[[Perro Aguayo]] & [[Joe Polardi]]|Arena México - Mexico City}} | {{aline|77/12/09|hairs|[[El Faraón]] & Ringo Mendoza|[[Perro Aguayo]] & [[Joe Polardi]]|Arena México - Mexico City}} | ||
{{aline|78/04/22|hairs|[[El Faraón]] & Ringo Mendoza|[[Sangre Chicana]] & [[Alfonso Dantés]]|unknown}} | {{aline|78/04/22|hairs|[[El Faraón]] & Ringo Mendoza|[[Sangre Chicana]] & [[Alfonso Dantés]]|unknown}} |
Revision as of 14:16, 2 November 2015
Profile
Ringo Mendoza | |||||||||||||||||||||||||||||
|
Biography
- Retired from active in-ring competition in 2006. Worked on the booking commitee for a while and now just trains wrestlers at the CMLL gym along with Satanico and Ultimo Guerrero.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place | |||||
---|---|---|---|---|---|---|---|---|---|
??/??/?? | hair | Ringo Mendoza | Espanto II | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Espanto III | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Brazo de Oro | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Brazo de Plata | unknown | |||||
??/??/?? | hair | Ringo Mendoza | El Brazo | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Satánico | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Bruno Estrada | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Bruno Victoria | unknown | |||||
??/??/?? | hair | Ringo Mendoza | Asesino Negro | Mexico City | |||||
??/??/?? | hair | Ringo Mendoza | Black Killer | Arena Coliseo - Guadalajara, Jalisco | |||||
??/??/?? | hair | Ringo Mendoza | Pérez Mosqueda | unknown | |||||
??/??/?? | hair | Ringo Mendoza | El Nazi | unknown | |||||
70`s | hair | Idolo | Ringo Mendoza | Arena Coliseo - Guadalajara, Jalisco | |||||
72/05/01 | hair | Ringo Mendoza | Vick Amezcua | Arena Coliseo Guadalajara | |||||
72/10/01 | hair | Luis Mariscal | Ringo Mendoza | Arena Coliseo Guadalajara | |||||
73/09/21 | hairs | Ray Mendoza & Ringo Mendoza | Ángel Blanco & Kim Chul Won | Arena México - Mexico City | |||||
75/??/?? | hair | Gemelo Diablo II | Ringo Mendoza | Arena México - Mexico City | |||||
75/05/25 | hair | Perro Aguayo | Ringo Mendoza | Arena México - Mexico City | |||||
76/05/16 | hair[1] | Ringo Mendoza | Perro Aguayo | - class="dataApuesta" | 76/06/11 | hairs | Ringo Mendoza & Carlos Plata | Los Gemelos Diablo | Arena México - Mexico City |
77/12/09 | hairs | El Faraón & Ringo Mendoza | Perro Aguayo & Joe Polardi | Arena México - Mexico City | |||||
78/04/22 | hairs | El Faraón & Ringo Mendoza | Sangre Chicana & Alfonso Dantés | unknown | |||||
79/06/22 | hairs | Ringo Mendoza & Cachorro Mendoza | Adorable Rubí & Divino Roy | Arena México - Mexico City | |||||
80/04/07 | hair | El Faraón & Ringo Mendoza | El Nazi & Adorable Rubí | Arena México - Mexico City | |||||
80/06/27 | hair | El Faraón & Ringo Mendoza | Tony Benetto & Herodes | Arena México - Mexico City | |||||
81/12/04 | hair | Ringo Mendoza | El Faraón | Arena México - Mexico City | |||||
82/05/?? | hair | Sangre Chicana & Satánico | Ringo Mendoza & Cachorro Mendoza | unknown | |||||
82/12/10 | hair | Ringo Mendoza, Cesar Curiel & Rey Salomón | Tony Benetto, Herodes & Adorable Rubí | Arena México - Mexico City | |||||
83/07/01 | hairs | La Fiera & Mocho Cota | Ringo Mendoza & Cachorro Mendoza | Arena México - Mexico City | |||||
84/09/?? | hair | Ringo Mendoza | Tony Benetto | Arena México - Mexico City | |||||
86/09/19 | hair | Ringo Mendoza, Americo Rocca & Tony Salazar | El Signo, El Texano & Negro Navarro | Arena México - Mexico City | |||||
87/11/27 | hair | Ringo Mendoza | Coloso Colosetti | Arena Mexico | |||||
1988/07/02 | hair | Ringo Mendoza | El Macho | Pista Arena Revolución - Mexico City | |||||
90/08/17 | hair | Ringo Mendoza | Scorpio | Arena Coliseo - Mexico City | |||||
90/09/07 | hair | El Faraón & Ringo Mendoza | MS-1 & Masakre | Arena México - Mexico City | |||||
90/11/30 | hair | Ringo Mendoza | Fabuloso Blondy | Arena México - Mexico City | |||||
91/01/06 | hair | Ringo Mendoza | Luis Mariscal | Mezcala | |||||
91/03/03 | masks | Perro Aguayo & Ringo Mendoza | Texas Rangers | Arena Mexico - Mexico City | |||||
91/03/10 | hair | Ringo Mendoza | Ranger | Arena México - Mexico City | |||||
92/08/16 | hair | Bestia Salvaje | Ringo Mendoza | Arena Coliseo - Mexico City | |||||
93/03/02 | hair (1) | Javier Cruz | Ringo Mendoza | Arena Coliseo - Mexico City | |||||
93/12/08 | hair | Ringo Mendoza | Luis Mariscal | Arena Naucalpan - Naucalpan, Mexico State | |||||
94/12/15 | hair | Ringo Mendoza | Hombre Bala | Pista Arena Revolucion | |||||
96/02/16 | hair | Américo Rocca | Ringo Mendoza | Arena Coliseo - Mexico City | |||||
98/06/14 | hairs | Ringo Mendoza & Tajiri | Chicago Express & Mogur | Arena Coliseo - Mexico City | |||||
98/09/06 | hair | Ringo Mendoza | El Signo | Arena Coliseo - Mexico City | |||||
00/09/09 | hairs | Ringo Mendoza & Campesino del Valle | Indio Loco & El Mohicano I | Arena Xochimilco - Xochimilco, Mexico City | |||||
01/04/15 | hair | Emilio Charles Jr. | Ringo Mendoza | Arena Coliseo - Mexico City | |||||
03/10/19 | hair | Ringo Mendoza | Guerrero Del Futuro | Arena Coliseo - Mexico City | |||||
06/05/27 | hair | Ringo Mendoza | Mohicano I | Ex Modulo del Recinto Ferial - Cholula, Puebla | |||||
(1) Triangle match with Mogur |
- ↑ El Informador 1976-05-16