Venum Black: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Luchas de apuestas record: Adding Lucha de Apuestas against Tornado Negro II.) |
Kokushishin (talk | contribs) mNo edit summary |
||
Line 13: | Line 13: | ||
|weight=93 kgs/210 lbs | |weight=93 kgs/210 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=Tornillo, Huracarrana | ||
|titles= | |titles= | ||
|}} | |}} |
Revision as of 02:04, 4 February 2016
Venum Black | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Venum Black | Latin Boy | unknown |
98/03/06 | mask | Super Crazy | Venum Black | Arena Naucalpan - Naucalpan, Mexico State |
00/05/19 | hair | Venum Black | King Azteca | Auditorio de Tijuana - Tijuana, Baja California |
01/03/30 | hair | Venum Black | King Azteca | Auditorio de Tijuana - Tijuana, Baja California |
03/09/26 | hair (1) | Venum Black | X-Fly | Auditorio de Tijuana - Tijuana, Baja California |
04/04/09 | hair (2) | Extreme Tiger | Venum Black | Auditorio de Tijuana - Tijuana, Baja California |
16/01/29 | hair | Tornado Negro II | Venum Black | Auditorio de Tijuana- Tijuana, Baja California |
(1) Relevos Suicidas vs Principe Arandu/TJ Boy; (2) Relevos Suicidas vs Mortiz/TJ Boy |
Gallery