Liga Elite: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 9: Line 9:
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
|-
|-
| align="center" rowspan=4 |1
| align="center" rowspan=2 |1
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center"|1
| align="center"|2
| align="center"|1
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|3
| align="center"|6
|-
|-
| align="center" bgcolor="#BBF3BB" |[[Bobby Lashley]]
| align="center" bgcolor="#BBF3BB" |[[Máscara Dorada]]
| align="center"|1
| align="center"|2
| align="center"|1
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|6
|-
| align="center"|3
| align="center"|3
|-
| align="center"|[[Bobby Lashley]]
| align="center" bgcolor="#BBF3BB" |[[Carístico]]
| align="center"|1
| align="center"|1
| align="center"|1
| align="center"|1
Line 31: Line 32:
| align="center"|3
| align="center"|3
|-
|-
| align="center" bgcolor="#BBF3BB" |[[Máscara Dorada]]
| align="center" rowspan=2 |4
| align="center"|[[Carístico]]
| align="center"|2
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|3
| align="center"|3
|-
|-
| align="center"|5
| align="center"|[[Extreme Tiger]]
| align="center"|[[Extreme Tiger]]
| align="center"|2
| align="center"|2
Line 69: Line 70:
| align="center"|0
| align="center"|0
|-
|-
| align="center" rowspan=4 |9
| align="center" rowspan=3 |9
| align="center" bgcolor="#FFBBBB" |[[La Máscara]]
| align="center"|[[Rush]]
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
Line 77: Line 78:
| align="center"|0
| align="center"|0
|-
|-
| align="center" bgcolor="#FFBBBB" |[[Rush]]
| align="center"|[[Último Guerrero]]
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
Line 84: Line 85:
| align="center"|0
| align="center"|0
|-
|-
| align="center" bgcolor="#FFBBBB" |[[Último Guerrero]]
| align="center"|[[Volador Jr.]]
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
Line 91: Line 92:
| align="center"|0
| align="center"|0
|-
|-
| align="center" bgcolor="#FFBBBB" |[[Volador Jr.]]
| align="center" |12
| align="center"|1
| align="center" bgcolor="#FFBBBB" |[[La Máscara]]
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|2
| align="center"|0
| align="center"|0
|}
|}
Line 121: Line 123:
| ---
| ---
|&nbsp;
|&nbsp;
|04/20
|W<BR>(04/20)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
Line 131: Line 133:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|3
|6
|-align="center"
|-align="center"
!width=14%|[[Bobby Lashley]]
!width=14%|[[Bobby Lashley]]
Line 149: Line 151:
|-align="center"
|-align="center"
!width=14%|[[Carístico]]
!width=14%|[[Carístico]]
|04/20
|L<BR>(04/20)
|&nbsp;
|&nbsp;
| ---
| ---
Line 216: Line 218:
|&nbsp;
|&nbsp;
| ---
| ---
|&nbsp;
|L<BR>(04/20)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
Line 230: Line 232:
|W<BR>(03/30)
|W<BR>(03/30)
|&nbsp;
|&nbsp;
|W<BR>(04/20)
| ---
|&nbsp;
|&nbsp;
| ---
|04/20
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|3
|6
|-align="center"
|-align="center"
!width=14%|[[Negro Casas]]
!width=14%|[[Negro Casas]]
Line 246: Line 248:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|04/20
|&nbsp;
| ---
| ---
|&nbsp;
|&nbsp;

Revision as of 07:23, 21 April 2016

Standings

POS

Wrestler

M

W

D

L

PTS

1 Atlantis 2 2 0 0 6
Máscara Dorada 2 2 0 0 6
3 Bobby Lashley 1 1 0 0 3
4 Carístico 2 1 0 1 3
Extreme Tiger 2 1 0 1 3
6 Cibernético 1 0 1 0 1
L.A. Park 1 0 1 0 1
8 Negro Casas 0 0 0 0 0
9 Rush 1 0 0 1 0
Último Guerrero 1 0 0 1 0
Volador Jr. 1 0 0 1 0
12 La Máscara 2 0 0 2 0

Colours: Green = Champion; Red = Loses his hair/mask.

Results

  Atlantis Lashely Carístico Cibernético Tiger L.A. Park Máscara Dorada Casas Rush Guerrero Volador Total
Atlantis ---   W
(04/20)
      W
(04/06)
          6
Bobby Lashley   ---               W
(03/30)
    3
Carístico L
(04/20)
  ---                 W
(04/06)
3
Cibernético       ---   D
(04/06)
            1
Extreme Tiger         ---     L
(03/30)
    W
(04/06)
  3
L.A. Park       D
(04/06)
  ---             1
La Máscara L
(04/06)
          --- L
(04/20)
        0
Máscara Dorada         W
(03/30)
  W
(04/20)
---         6
Negro Casas                 ---       0
Rush   L
(03/30)
              ---     0
Último Guerrero         L
(04/06)
          ---   0
Volador     L
(04/06)
                --- 0