Pimpinela Escarlata: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
== Biography == | == Biography == | ||
<font face="Verdana"></font> | <font face="Verdana"></font> | ||
<br clear=all> | |||
== Luchas de apuestas record == | |||
{{astart}} | |||
{{aline|??/??/??|hair|[[Latin Lover]]|[[Pimpinela Escarlata]]|Monterrey, Nuevo León}} | |||
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello Greco]]|unknown}} | |||
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello David]]|unknown}} | |||
{{aline|??/??/??|masks|Pimpinela Escarlata & May Flowers|[[Los Cachorros]]|unknown}} | |||
{{aline|??/??/??|hair|Pimpinela Escarlata & May Flowers|Dragones Chinos I & II|unknown}} | |||
{{aline|93/02/19|hair|[[Pimpinela Escarlata]]|[[Rocky Santana]]|Arena Neza - Nezahualcoyotl, Mexico State}} | |||
{{aline|95/04/23|hair|[[Sergio Romo Jr.]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}} | |||
{{aline|97/07/28|hair (1)|[[Pimpinela Escarlata]]|[[Volador]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}} | |||
{{aline|99/??/??|mask|[[Pimpinela Escarlata]]|Green Ghost (Crash Holly)|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}} | |||
{{aline|99/02/14|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}} | |||
{{aline|99/04/10|hair|[[Pimpinela Escarlata]]|[[Mosco de la Merced]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}} | |||
{{aline|99/11/15|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Plaza de Toros Monumental - Monterrey, N.L.}} | |||
{{aline|00/08/07|hair|[[Damian 666]]|[[Pimpinela Escarlata]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}} | |||
{{aline|01/03/25|mask|[[Pimpinela Escarlata]]|[[El Indomable]]|Arena JuBa - Reynosa, Tamaulipas}} | |||
{{aline|01/09/16|hair (2)|[[Pimpinela Escarlata]]|[[Tiffany]]|El Toreo - Naucalpan, Mexico State}} | |||
{{aline|02/04/19|hair (3)|[[Pimpinela Escarlata]]|[[Polvo de Estrellas]]|Torreón, Coahuila}} | |||
{{aline|02/10/04|hair|Pimpinela Escarlata & Hijo del Enfermero|Jerry Estrada & Misterioso|Auditorio de Tijuana - Tijuana, Baja California}} | |||
{{aline|03/07/06|hair|[[Héctor Garza]]|[[Pimpinela Escarlata]]|Arena Solidaridad - Monterrey, Nuevo León}} | |||
{{aline|04/08/23|hair|[[Pimpinela Escarlata]]|[[Sexy Francis]]|Arena Cuatro Caminos - Nuevo Laredo, Tamps.}} | |||
{{aend|<b>(1)</b> Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; <b>(2)</b> Draw where both wrestlers lost their hair; <b>(3)</b> Cage match with May Flowers and Barrio Boys.}} | |||
== Gallery == | == Gallery == |
Revision as of 11:48, 14 February 2006
Profile
Pimpinela Escarlata | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Latin Lover | Pimpinela Escarlata | Monterrey, Nuevo León |
??/??/?? | hair | Pimpinela Escarlata | Bello Greco | unknown |
??/??/?? | hair | Pimpinela Escarlata | Bello David | unknown |
??/??/?? | masks | Pimpinela Escarlata & May Flowers | Los Cachorros | unknown |
??/??/?? | hair | Pimpinela Escarlata & May Flowers | Dragones Chinos I & II | unknown |
93/02/19 | hair | Pimpinela Escarlata | Rocky Santana | Arena Neza - Nezahualcoyotl, Mexico State |
95/04/23 | hair | Sergio Romo Jr. | Pimpinela Escarlata | Arena Coliseo - Monterrey, Nuevo León |
97/07/28 | hair (1) | Pimpinela Escarlata | Volador | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
99/??/?? | mask | Pimpinela Escarlata | Green Ghost (Crash Holly) | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
99/02/14 | hair | Tarzan Boy | Pimpinela Escarlata | Arena Coliseo - Monterrey, Nuevo León |
99/04/10 | hair | Pimpinela Escarlata | Mosco de la Merced | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
99/11/15 | hair | Tarzan Boy | Pimpinela Escarlata | Plaza de Toros Monumental - Monterrey, N.L. |
00/08/07 | hair | Damian 666 | Pimpinela Escarlata | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
01/03/25 | mask | Pimpinela Escarlata | El Indomable | Arena JuBa - Reynosa, Tamaulipas |
01/09/16 | hair (2) | Pimpinela Escarlata | Tiffany | El Toreo - Naucalpan, Mexico State |
02/04/19 | hair (3) | Pimpinela Escarlata | Polvo de Estrellas | Torreón, Coahuila |
02/10/04 | hair | Pimpinela Escarlata & Hijo del Enfermero | Jerry Estrada & Misterioso | Auditorio de Tijuana - Tijuana, Baja California |
03/07/06 | hair | Héctor Garza | Pimpinela Escarlata | Arena Solidaridad - Monterrey, Nuevo León |
04/08/23 | hair | Pimpinela Escarlata | Sexy Francis | Arena Cuatro Caminos - Nuevo Laredo, Tamps. |
(1) Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; (2) Draw where both wrestlers lost their hair; (3) Cage match with May Flowers and Barrio Boys. |