Satánico: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tinieblast (talk | contribs) |
|||
Line 38: | Line 38: | ||
{{aline|80/06/29|hair|[[Satánico]]|[[El Reo]]|Pista Arena Revolución - Mexico City}} | {{aline|80/06/29|hair|[[Satánico]]|[[El Reo]]|Pista Arena Revolución - Mexico City}} | ||
{{aline|80/08/29|hair|[[Satánico]]|[[Cachorro Mendoza]]|Arena México - Mexico City}} | {{aline|80/08/29|hair|[[Satánico]]|[[Cachorro Mendoza]]|Arena México - Mexico City}} | ||
{{aline|80/09/26|hair|[[Satánico]]|[[Mocho Cota]]|Arena México - Mexico City}} | {{aline|80/[[September 26|09/26]]|hair|[[Satánico]]|[[Mocho Cota]]|Arena México - Mexico City}} | ||
{{aline|80/10/24|hair|[[Fantasma]]|[[Satánico]]|Arena México - Mexico City}} | {{aline|80/10/24|hair|[[Fantasma]]|[[Satánico]]|Arena México - Mexico City}} | ||
{{aline|82/05/??|hair|[[Sangre Chicana]] & Satánico|[[Ringo Mendoza]] & [[Cachorro Mendoza]]|unknown}} | {{aline|82/05/??|hair|[[Sangre Chicana]] & Satánico|[[Ringo Mendoza]] & [[Cachorro Mendoza]]|unknown}} | ||
{{aline|82/06/??|hair|[[Satánico]]|[[Sangre Chicana]]|Arena México - Mexico City}} | {{aline|82/06/??|hair|[[Satánico]]|[[Sangre Chicana]]|Arena México - Mexico City}} | ||
{{aline|83/09/16|hair|[[Satánico]]|[[La Fiera]]|Arena México - Mexico City}} | {{aline|83/[[September 16|09/16]]|hair|[[Satánico]]|[[La Fiera]]|Arena México - Mexico City}} | ||
{{aline|84/07/30|hair|[[Satánico]]|[[Samurai Shiro]]|Arena México - Mexico City}} | {{aline|84/07/30|hair|[[Satánico]]|[[Samurai Shiro]]|Arena México - Mexico City}} | ||
{{aline|85/08/??|hair|[[Satánico]]|[[Alfonso Dantés]]|Arena Coliseo - Guadalajara, Jalisco}} | {{aline|85/08/??|hair|[[Satánico]]|[[Alfonso Dantés]]|Arena Coliseo - Guadalajara, Jalisco}} | ||
Line 49: | Line 49: | ||
{{aline|89/03/31|hair (2)|[[Satánico]]|[[Mike Stone]]|Arena México - Mexico City}} | {{aline|89/03/31|hair (2)|[[Satánico]]|[[Mike Stone]]|Arena México - Mexico City}} | ||
{{aline|89/04/07|hair|[[Fabuloso Blondy]]|[[Satánico]]|Arena México - Mexico City}} | {{aline|89/04/07|hair|[[Fabuloso Blondy]]|[[Satánico]]|Arena México - Mexico City}} | ||
{{aline|89/09/22|mask/hair|[[Atlantis]] & Satánico|[[Tierra Viento y Fuego]] & [[MS-1]]|Arena México - Mexico City}} | {{aline|89/[[September 22|09/22]]|mask/hair|[[Atlantis]] & Satánico|[[Tierra Viento y Fuego]] & [[MS-1]]|Arena México - Mexico City}} | ||
{{aline|90/03/23|hair|[[Satánico]]|[[Jerry Estrada]]|Arena México - Mexico City}} | {{aline|90/03/23|hair|[[Satánico]]|[[Jerry Estrada]]|Arena México - Mexico City}} | ||
{{aline|90/12/14|hair|[[El Dandy]]|[[Satánico]]|Arena México - Mexico City}} | {{aline|90/12/14|hair|[[El Dandy]]|[[Satánico]]|Arena México - Mexico City}} | ||
{{aline|91/06/21|hair|[[Satánico]]|[[Kato Kung Lee]]|Arena México - Mexico City}} | {{aline|91/06/21|hair|[[Satánico]]|[[Kato Kung Lee]]|Arena México - Mexico City}} | ||
{{aline|91/12/06|hair|[[Satánico]]|[[El Dandy]]|Arena México - Mexico City}} | {{aline|91/12/06|hair|[[Satánico]]|[[El Dandy]]|Arena México - Mexico City}} | ||
{{aline|92/09/18|hair|[[El Dandy]]|[[Satánico]]|Arena México - Mexico City}} | {{aline|92/[[September 18|09/18]]|hair|[[El Dandy]]|[[Satánico]]|Arena México - Mexico City}} | ||
{{aline|93/11/26|hair|[[Satánico]]|[[Pirata Morgan]]|Texcoco, Mexico State}} | {{aline|93/11/26|hair|[[Satánico]]|[[Pirata Morgan]]|Texcoco, Mexico State}} | ||
{{aline|95/04/07|hair|[[Héctor Garza]]|[[Satánico]]|Arena México - Mexico City}} | {{aline|95/04/07|hair|[[Héctor Garza]]|[[Satánico]]|Arena México - Mexico City}} | ||
Line 63: | Line 63: | ||
{{aline|00/02/25|hair|[[Tarzan Boy]]|[[Satánico]]|Arena México - Mexico City}} | {{aline|00/02/25|hair|[[Tarzan Boy]]|[[Satánico]]|Arena México - Mexico City}} | ||
{{aline|00/07/17|hair|[[Tarzan Boy]]|[[Satánico]]|Arena Puebla - Puebla, Puebla}} | {{aline|00/07/17|hair|[[Tarzan Boy]]|[[Satánico]]|Arena Puebla - Puebla, Puebla}} | ||
{{aline|01/09/28|mask (3)|[[Satánico]]|[[Máscara Mágica]]|Arena México - Mexico City}} | {{aline|01/[[September 28|09/28]]|mask (3)|[[Satánico]]|[[Máscara Mágica]]|Arena México - Mexico City}} | ||
{{aline|02/07/29|mask|[[Satánico]]|[[Maniacop]]|Arena Puebla - Puebla, Puebla}} | {{aline|02/07/29|mask|[[Satánico]]|[[Maniacop]]|Arena Puebla - Puebla, Puebla}} | ||
{{aline|02/10/25|hair|[[Satánico]]|[[Damian 666]]|Arena México - Mexico City}} | {{aline|02/10/25|hair|[[Satánico]]|[[Damian 666]]|Arena México - Mexico City}} |
Revision as of 14:30, 29 July 2007
Profile
Wrestling Observer Hall Of Fame Member |
---|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | El Dandy | Satánico | Arena México - Mexico City |
??/??/?? | hair | Ringo Mendoza | Satánico | unknown |
??/??/?? | hair | Satánico | Tony Benetto | unknown |
??/??/?? | hair | Satánico | Pirata Morgan | unknown |
??/??/?? | hair (1) | Satánico | Sangre Chicana | Arena México - Mexico City |
??/??/?? | hair | Satánico | El Nazi | unknown |
74/??/?? | mask | Black Killer | Satánico | Guadalajara, Jalisco |
74/01/04 | mask | El Vengador | Satánico | Arena Coliseo - Guadalajara, Jalisco |
78/05/20 | hair | Flama Azul | Satánico | Pista Arena Revolución - Mexico City |
79/02/27 | hair | Satánico | Ricky Romero | Arena Coliseo - Mexico City |
79/05/26 | hair | Satánico | Chamaco Ortiz | Pista Arena Revolución - Mexico City |
79/08/28 | hair | Cachorro Mendoza | Satánico | Arena Coliseo - Mexico City |
80/06/29 | hair | Satánico | El Reo | Pista Arena Revolución - Mexico City |
80/08/29 | hair | Satánico | Cachorro Mendoza | Arena México - Mexico City |
80/09/26 | hair | Satánico | Mocho Cota | Arena México - Mexico City |
80/10/24 | hair | Fantasma | Satánico | Arena México - Mexico City |
82/05/?? | hair | Sangre Chicana & Satánico | Ringo Mendoza & Cachorro Mendoza | unknown |
82/06/?? | hair | Satánico | Sangre Chicana | Arena México - Mexico City |
83/09/16 | hair | Satánico | La Fiera | Arena México - Mexico City |
84/07/30 | hair | Satánico | Samurai Shiro | Arena México - Mexico City |
85/08/?? | hair | Satánico | Alfonso Dantés | Arena Coliseo - Guadalajara, Jalisco |
87/10/?? | hair | Satánico | El Dandy | Arena México - Mexico City |
88/08/16 | hair | Satánico | El Texano | Arena México - Mexico City |
89/03/31 | hair (2) | Satánico | Mike Stone | Arena México - Mexico City |
89/04/07 | hair | Fabuloso Blondy | Satánico | Arena México - Mexico City |
89/09/22 | mask/hair | Atlantis & Satánico | Tierra Viento y Fuego & MS-1 | Arena México - Mexico City |
90/03/23 | hair | Satánico | Jerry Estrada | Arena México - Mexico City |
90/12/14 | hair | El Dandy | Satánico | Arena México - Mexico City |
91/06/21 | hair | Satánico | Kato Kung Lee | Arena México - Mexico City |
91/12/06 | hair | Satánico | El Dandy | Arena México - Mexico City |
92/09/18 | hair | El Dandy | Satánico | Arena México - Mexico City |
93/11/26 | hair | Satánico | Pirata Morgan | Texcoco, Mexico State |
95/04/07 | hair | Héctor Garza | Satánico | Arena México - Mexico City |
95/12/15 | hair | Héctor Garza | Satánico | Arena México - Mexico City |
98/03/20 | hair | Emilio Charles Jr. | Satánico | Arena México - Mexico City |
98/10/19 | hair | Negro Casas | Satánico | Arena Puebla - Puebla, Puebla |
99/11/29 | hair | Satánico | Brazo de Oro | Arena México - Mexico City |
00/02/25 | hair | Tarzan Boy | Satánico | Arena México - Mexico City |
00/07/17 | hair | Tarzan Boy | Satánico | Arena Puebla - Puebla, Puebla |
01/09/28 | mask (3) | Satánico | Máscara Mágica | Arena México - Mexico City |
02/07/29 | mask | Satánico | Maniacop | Arena Puebla - Puebla, Puebla |
02/10/25 | hair | Satánico | Damian 666 | Arena México - Mexico City |
03/05/16 | hairs | Satánico & Negro Casas | Nosawa & Masada | Arena México - Mexico City |
03/11/30 | hair (4) | Máscara Año 2000 | Satánico | Arena Coliseo - Mexico City |
04/08/16 | hair | Satánico | Violencia | Arena Puebla - Puebla, Puebla |
04/10/15 | hair | Damian 666 | Satánico | Auditorio de Tijuana - Tijuana, Baja California |
05/07/25 | hair | Pierroth | Satánico | Arena Puebla - Puebla, Puebla |
05/11/24 | hair | Emilio Charles Jr. | Satánico | Arena Neza - Nezahualcoyotl, Mexico State |
(1) Draw where both wrestlers lost their hair; (2) Satanico, MS-1 & Masakre against Stone, Rick Patterson and Fabuloso Blondy, with the wrestler being pinned losing his hair; (3) Cage match with Tarzan Boy, Rey Bucanero, Ultimo Guerrero, Averno and Mephisto; (4) Cage match with Negro Casas and Tarzan Boy |
Gallery