UWA World Light Heavyweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (guessing off of tape listing) |
|||
Line 72: | Line 72: | ||
{{TitleDefenseLine|1|[[Hector Garza]]|2001.02.22|Auditorio De Tijuana}} | {{TitleDefenseLine|1|[[Hector Garza]]|2001.02.22|Auditorio De Tijuana}} | ||
{{TitleHistoryLine|29|[[Electro Shock]]|[[Heavy Metal]]|2001.06.08|Albuquerque}} | {{TitleHistoryLine|29|[[Electro Shock]]|[[Heavy Metal]]|2001.06.08|Albuquerque}} | ||
{{TitleHistoryLine|30|[[Zorro]]|Electro Shock|2001.10.26|Jalapa, Veracruz}} | |||
{{TitleHistoryLine|30|[[Zorro]]|Electro Shock| | |||
{{TitleHistoryLine|31|[[Mr. Aguila]]|[[Zorro]]|2003.07.03|Toluca}} | {{TitleHistoryLine|31|[[Mr. Aguila]]|[[Zorro]]|2003.07.03|Toluca}} | ||
{{TitleHistoryLine|32|[[Zorro]] [2]|[[Mr. Aguila]]|2003.09.28|Plaza De Toros, Guadalajara}} | {{TitleHistoryLine|32|[[Zorro]] [2]|[[Mr. Aguila]]|2003.09.28|Plaza De Toros, Guadalajara}} |
Revision as of 14:45, 1 June 2007
Current Champions
As of 2006.01.01, Hator is the UWA Light Heavyweight Champion.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
tournament for new championship | |||||
1 | Ray Mendoza | ? | 1975.11.25 | Mexico City | |
2 | el Audaz | Ray Mendoza | 1976.03.21 | Veracruz | |
3 | Ray Mendoza [2] | El Solitario | 1976.08.22 | Monterrey | |
4 | el Solitario | Ray Mendoza | 1977.03.24 | Juarez | |
1 | Tatsumi Fujinami | 1977.05.23 | Palacio De Los Deportes | ||
5 | Ray Mendoza [3] | el Solitario | 1978.10.29 | El Toreo De Naucalpan | |
6 | Gran Hamada | Ray Mendoza | 1979.11.04 | El Toreo De Naucalpan | |
7 | Perro Aguayo | Gran Hamada | 1980.05.25 | El Toreo De Naucalpan | |
8 | Fishman | Perro Aguayo | 1980.12.12 | El Toreo De Naucalpan | |
1 | El Signo | 1981.01.06 | Arena Coliseo de Acapulco | ||
9 | Villano III | Fishman | 1981.03.01 | El Toreo De Naucalpan | |
10 | Fishman [2] | Villano III | 1981.07.19 | El Toreo De Naucalpan | |
11 | Sangre Chicana | Fishman | 1982.11.12 | Arena Mexico | |
12 | Fishman [3] | Sangre Chicana | 1982.02.27 | El Toreo De Naucalpan | |
13 | Sangre Chicana [2] | Fishman | 1983.10.19 | El Toreo De Naucalpan | |
1 | Fishman | 1983.11.20 | Palacio De Los Deportes | ||
championship vacated due to injury | |||||
tournament for vacant championship | |||||
14 | Fishman [4] | Villano III | 1984.04.01 | El Toreo De Naucalpan | |
15 | Villano I | Fishman | 1986.08.10 | El Toreo De Naucalpan | |
16 | Zandokan | Villano I | 1987.01.17 | El Toreo De Naucalpan | |
1 | El Texano | 1988.09.21 | Arena Ecatepec | ||
17 | Gran Hamada [2] | Zandokan | 1989.??.?? | ?? | |
1 | Negro Navarro | 1989.07.13 | Pista Arena Revolucion | ||
2 | El Texano | 1990.05.03 | Pista Arena Revolucion | ||
3 | Perro Aguayo | 1990.06.01 | Korakuen Hall | ||
4 | Fishman | 1990.10.14 | El Toreo De Naucalpan | ||
5 | Fishman | 1991.01.17 | Toluca | ||
18 | el Signo | Gran Hamada | 1991.02.07 | Pista Arena Revolucion | |
1 | Gran Hamada | 1991.03.14 | Korakuen Hall | ||
2 | Villano IV | 1991.04.12 | El Toreo De Naucalpan | ||
19 | Villano III [2] | el Signo | 1991.05.16 | Pista Arena Revolucion | |
1 | el Signo | 1991.06.21 | Arena Neza | ||
2 | Huracan Castillo | 1991.06.30 | El Toreo De Naucalpan | ||
3 | Dr. Wagner Jr. | 1991.07.23 | Arena Aficion De Pachuca | ||
4 | Rambo | 1991.08.15 | Pista Arena Revolucion | ||
20 | el Signo [2] | Villano III | 1991.10.31 | Pista Arena Revolucion | |
1 | Villano V | 1992.01.02 | Pista Arena Revolucion | ||
2 | El Texano | 1992.01.12 | El Toreo De Naucalpan | ||
3 | Solar I | 1992.02.01 | Arena Aficion De Pachuca | ||
21 | Villano V | el Signo | 1992.04.03 | Arena Neza | |
1 | Scorpio Jr. | 1992.04.28 | Arena Queretaro | ||
2 | Dr. Wagner Jr. | 1992.08.13 | Pista Arena Revolucion | ||
3 | Zandokan | 1992.08.18 | Arena Aficion De Pachuca | ||
4 | Zandokan | 1992.08.25 | Arena Aficion De Pachuca | ||
5 | Zandokan | 1992.10.27 | Arena Queretaro | ||
22 | el Texano | Villano V | 1992.11.01 | El Toreo De Naucalpan | |
1 | Pirata Morgan | 1993.04.09 | Arena Neza | ||
2 | Super Astro | 1993.08.02 | Arena Puebla | ||
3 | Masayoshi Motegi | 1993.08.15 | El Toreo De Naucalpan | ||
23 | Silver King | el Texano | 1993.10.31 | El Toreo De Naucalpan | |
24 | Villano V [2] | Silver King | 1994.01.01 | Neza | |
championship vacated around 1995.01.?? due to UWA folding | |||||
decision match for vacant championship | |||||
25 | Adrian el Exstico | Halcon Dorado Jr. | 1995.09.17 | Neza | |
1 | Principe Maya | 1995.10.22 | Arena Neza | ||
26 | Prince Maya | Adrian el Exotico | 1996.07.12 | ? | |
championship status unclear | |||||
27 | El Cobarde | ? | 1999.??.?? | ? | |
1 | Perro Aguayo | 1999.03.19 | Veracruz | ||
2 | Tiger Steele | 2000.02.06 | Salamanca | ||
28 | Heavy Metal | El Cobarde | 2000.04.16 | Nuevo Laredo | |
1 | Hector Garza | 2001.02.22 | Auditorio De Tijuana | ||
29 | Electro Shock | Heavy Metal | 2001.06.08 | Albuquerque | |
30 | Zorro | Electro Shock | 2001.10.26 | Jalapa, Veracruz | |
31 | Mr. Aguila | Zorro | 2003.07.03 | Toluca | |
32 | Zorro [2] | Mr. Aguila | 2003.09.28 | Plaza De Toros, Guadalajara | |
1 | Electro Shock | 2004.02.13 | Morelia | ||
33 | Mr. Aguila [2] | Zorro | 2004.06.20 | El Toreo De Naucalpan | |
34 | Zorro [3] | Mr. Aguila | 2004.07.09 | Tijuana | |
35 | Charly Manson | Zorro | 2004.08.01 | Guadalupe | |
1 | Electro Shock | 2004.09.26 | Mexico City | ||
2 | Electro Shock | 2004.10.10 | Arena Coliseo De Monterrey | ||
36 | Zorro [4] | Charly Manson | 2005.08.07 | Arena Coliseo De Monterrey | |
1 | Hator | 2005.10.02 | Arena Coliseo De Monterrey | ||
2 | Pirata Morgan | 2005.10.31 | Arena Cuatro Caminos, Nuevo Laredo | ||
3 | Charly Manson | 2005.11.04 | Mexico City (Cage Match) | ||
4 | Pirata Morgan | 2005.12.20 | Arena Juba De Reynosa | ||
37 | Hator | Zorro | 2006.01.01 | Arena Coliseo De Monterrey | |
1 | El Zorro | 2006.02.12 | Arena Coliseo De Monterrey | ||
2 | Estrella Dorada Jr. | 2006.06.18 | Arena Coliseo De Monterrey | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions
Gallery of Belts
Source: [Wrestling-Titles.com]
Also Listed As
Universal Wrestling Association Championships |
---|
Official: Heavy (Dr. Wagner Jr.) |
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II) |
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios, |
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag, |
Associated: WWF Light Heavy |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|