July 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
m (→Title Matches) |
||
Line 14: | Line 14: | ||
{{aend|<b>(1)</b> Triangle match w/ [[Hijo del Santo|Santo Jr.]]}} | {{aend|<b>(1)</b> Triangle match w/ [[Hijo del Santo|Santo Jr.]]}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[America]]|[[America]]|[[1992]]|[[Arena Ecatepec]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 18:13, 8 October 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1967 | mask | Ángel Blanco | El Ángel Exterminador | Arena México - Mexico City |
1975 | hair | Huracán Ramírez | El Greco | Gimnasio Benito Juárez - Cuautitlán, Mexico State |
1990 | mask (1) | Black Shadow Jr. I | Huracán Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
1995 | hairs | Marabunta, Mr. Cóndor & Ángel Mortal | Zafiro, Brillante & Diamante | Torreón, Coahuila |
2001 | mask | Aladino | Sol Negro | Arena Lopez Mateos - Tlalnepantla |
(1) Triangle match w/ Santo Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | CMLL WELTER | America | Retain | America | Arena Ecatepec | |