November 20: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 20: | Line 20: | ||
{{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[El Macho I]]|[[El Kriminal]]|[[1987]]|[[Mexico City]]}} | {{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[El Macho I]]|[[El Kriminal]]|[[1987]]|[[Mexico City]]}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Emilio Charles Jr.]]|[[1990]]|[[Pista Arena Revolucion]]}} | {{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Emilio Charles Jr.]]|[[1990]]|[[Pista Arena Revolucion]]}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Satanico]]|[[1990]]|[[Pista Arena Revolucion]]}} | |||
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Rayo de Jalisco Jr.]]|[[1992]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Rayo de Jalisco Jr.]]|[[1992]]|[[Arena Mexico]]}} | ||
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] [4] & [[Rocco Valente]]|[[Psicosis]] & [[Mr. Mexico|El Magnate]]|[[1993]]|[[Arena Xochimilco]]}} | {{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] [4] & [[Rocco Valente]]|[[Psicosis]] & [[Mr. Mexico|El Magnate]]|[[1993]]|[[Arena Xochimilco]]}} |
Revision as of 13:52, 30 November 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask | El Signo | La Gacela | unknown |
1984 | masks | Blue Panther & Black Man | Las Sombras de Plata I & II | El Toreo - Naucalpan, Mexico State |
1995 | mask | Ultimo Dragon | Vigilante | Arena Naucalpan - Naucalpan, Mexico State |
1998 | hair | Enrique Cirio | Bat Blue | Arena López Mateos - Tlalnepantla, Mexico State |
2003 | hair (1) | ? | Andy Barrow | Arena Naucalpan - Naucalpan, Mexico State |
2004 | hair (2) | Villano IV | Brazo de Oro | Centro de Convenciones de Acapulco - Acapulco, Guerrero |
(1) Jaula de la Muerte; (2) Brazos vs. Villanos cage |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1969 | MEX MIDDLE | Rene Guajardo [2] | Change | Alberto Munoz | Guadalajara | |
1987 | MEX CRUISE | El Macho I | Change | El Kriminal | Mexico City | |
1990 | MEX MIDDLE | Octagon | Change | Emilio Charles Jr. | Pista Arena Revolucion | |
1990 | NWA MIDDLE | Atlantis | Retain | Satanico | Pista Arena Revolucion | |
1992 | CMLL HEAVY | Black Magic | Change | Rayo de Jalisco Jr. | Arena Mexico | |
1993 | MEX TAG | Tony Arce [4] & Rocco Valente | Retain | Psicosis & El Magnate | Arena Xochimilco | |
1998 | MEX TRIOS | Black Terry, Jose Luis Feliciano, Shu El Guerrero | Change | Tony Arce, Emilio Charles Jr., Vulcano | Arena Mexico | |
1998 | MEX MIDDLE | Abismo Negro | Retain | Blue Demon Jr. | Arena Coliseo De San Luis Potosi | |
1998 | MEX WELTER | Arkangel | Retain | Mascara Magica | Arena Neza | |
2003 | IWC HEAVY * | LA Park | Retain | Pierroth Jr. | Arena Isabel De Cuernavaca | |
2006 | CMLL LH | Rey Bucanero | Retain | Kenzo Suzuki | Arena Puebla | |
2007 | CMLL MINI | Mini Damian 666 | Change | Pequeno Olimpico | Arena Mexico | |