April 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 22: | Line 22: | ||
{{tretain|[[Mexican National Minis Championship|MEX MINI]]|[[Octagoncito AAA]]|[[Rocky Marvin]]|[[2000]]|[[Poza Rica]]}} | {{tretain|[[Mexican National Minis Championship|MEX MINI]]|[[Octagoncito AAA]]|[[Rocky Marvin]]|[[2000]]|[[Poza Rica]]}} | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Cirujano]]|[[2001]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Cirujano]]|[[2001]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[UWA World Tag Team Championship#Disputed Branch|UWA TAG*]]|[[Sombra de Plata (CMLL)]] & [[Mastin]]|[[2001]]|[[Oaxaca]]}} | |||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Shocker]] & [[La Park]]|[[2004]]|[[Arena Isabel De Cuernavaca]]}} | {{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Shocker]] & [[La Park]]|[[2004]]|[[Arena Isabel De Cuernavaca]]}} | ||
{{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Cinthia Moreno]] & [[Oriental]]|[[Gran Apache]] & [[Fabi Apache]]|2007|[[Boca del Rio]], [[Veracruz]]}} | {{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Cinthia Moreno]] & [[Oriental]]|[[Gran Apache]] & [[Fabi Apache]]|[[2007]]|[[Boca del Rio]], [[Veracruz]]}} | ||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Vangelis]]|[[El Dandy]]|[[2007]]|[[Gimnasio Ajusco]]}} | {{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Vangelis]]|[[El Dandy]]|[[2007]]|[[Gimnasio Ajusco]]}} | ||
{{tend}} | {{tend}} |
Revision as of 20:36, 6 January 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1997 | hair | Brazo de Plata | Mano Negra | Arena Coliseo - Mexico City |
2004 | hair | Brazo de Platino | Queen | Arena Isabel - Cuernavaca, Morelos |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1946 | MEX LIGHT | Emilio Charles Sr. | Change | Raul Romero | Mexico City | |
1977 | NWA LH | Chavo Guerrero [2] | Change | Roddy Piper | Los Angeles | |
1977 | MEX MIDDLE | Jose Luis Mendieta | Change | Rubi Ruvalcaba | Arena Coliseo DF | |
1984 | UWA HEAVY | Dos Caras | Retain | Canek | El Toreo De Naucalpan | |
1995 | MEX TRIOS | Octagon, Rey Misterio Jr., Super Muneco | Change | Tony Arce, Vulcano, Rocco Valente | Deportivo Oceania, Mexico City | |
2000 | MEX MINI | Octagoncito AAA | Retain | Rocky Marvin | Poza Rica | |
2001 | IWRG WELTER | Dr. Cerebro | Retain | Cirujano | Arena Naucalpan | |
Oaxaca | UWA TAG* | Sombra de Plata (CMLL) & Mastin | Retain | 2001 | {{{5}}} | |
2004 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Shocker & La Park | Arena Isabel De Cuernavaca | |
2007 | AAA MIXED TAG | Cinthia Moreno & Oriental | Retain | Gran Apache & Fabi Apache | Boca del Rio, Veracruz | |
2007 | MEX LH | Vangelis | Change | El Dandy | Gimnasio Ajusco | |
Other
2007: Lady Apache, already CMLL World Women's Champion, vacates the Mexican National Women's Championship