March 1: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 14: | Line 14: | ||
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Ciclon Veloz]]|[[Jack O'Brien]]|[[1942]]|[[Pachuca]]}} | {{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Ciclon Veloz]]|[[Jack O'Brien]]|[[1942]]|[[Pachuca]]}} | ||
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano III]]|[[Fishman]]|[[1981]]|[[El Toreo De Naucalpan]]}} | {{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano III]]|[[Fishman]]|[[1981]]|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Negro Casas]]|[[El Hijo del Santo]]|[[1991]]|[[Arena Neza]]}} | |||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Gallo Tapado]]|[[1991]]|[[Arena Mexico]]}} | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Gallo Tapado]]|[[1991]]|[[Arena Mexico]]}} | ||
{{tchange|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Mascarita Sagrada]]|[[Espectrito I|Espectrito]]|[[1992]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Mascarita Sagrada]]|[[Espectrito I|Espectrito]]|[[1992]]|[[Arena Mexico]]}} |
Revision as of 19:39, 6 January 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | hair | Rokambole | Lucio Risas | Acapulco, Guerrero |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1942 | MEX WELTER | Ciclon Veloz | Change | Jack O'Brien | Pachuca | |
1981 | UWA LH | Villano III | Change | Fishman | El Toreo De Naucalpan | |
1991 | UWA MIDDLE | Negro Casas | Retain | El Hijo del Santo | Arena Neza | |
1991 | NWA WELTER | Fuerza Guerrera | Retain | Gallo Tapado | Arena Mexico | |
1992 | CMLL MINI | Mascarita Sagrada | Change | Espectrito | Arena Mexico | |
1998 | CMLL WELTER | Karloff Lagarde Jr. | Retain | Solar I | Arena Neza | |
1998 | IWRG WELTER | Dr. Cerebro | Change | Shiima Nobunaga | Arena Naucalpan | |
2001 | DF TRIOS | Oficial, Vigilante, Guardia | Retain | Los Payasos Tricolor (Coco Blanco, Coco Rojo, Coco Verde) | Arena Naucalpan | |
2005 | CMLL MIDDLE | Negro Casas | Retain | El Averno | Arena Aficion De Pachuca | |