March 19: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 13: | Line 13: | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Jerry Estrada]]|[[1992]]|[[Arena Isabel De Cuernavaca]]}} | {{tchange|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Jerry Estrada]]|[[1992]]|[[Arena Isabel De Cuernavaca]]}} | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Rayo De Jalisco Jr.]]|[[1993]]|Arena Mexico}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Rayo De Jalisco Jr.]]|[[1993]]|[[Arena Mexico]]}} | ||
{{tchange|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Shoichi Funaki]]|[[Pantera]]|[[1997]]|[[Yonezawa]], [[Japan]]}} | {{tchange|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Shoichi Funaki]]|[[Pantera]]|[[1997]]|[[Yonezawa]], [[Japan]]}} | ||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Príncipe Maya]]|[[Perro Aguayo]]|[[1999]]|[[Veracruz]]}} | {{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Príncipe Maya]]|[[Perro Aguayo]]|[[1999]]|[[Veracruz]]}} | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Ultimo Vampiro]]|[[Super Mega]]|[[2000]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Ultimo Vampiro]]|[[Super Mega]]|[[2000]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Valentin Mayo]] & [[Sangre Azteca]]|[[2002]]|Arena Coliseo | {{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Valentin Mayo]] & [[Sangre Azteca]]|[[2002]]|[[Arena Coliseo DF)]}} | ||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Emilio Charles Jr.]]|[[Negro Casas]]|[[2003]]|[[Arena Lopez Mateos]]}} | {{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Emilio Charles Jr.]]|[[Negro Casas]]|[[2003]]|[[Arena Lopez Mateos]]}} | ||
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Safari]], [[Felino]], [[Volador Jr.]]|[[Olimpico]], [[Super Crazy]], [[Zumbido]]|[[2004]]|[[Arena Mexico]]}} | {{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Safari]], [[Felino]], [[Volador Jr.]]|[[Olimpico]], [[Super Crazy]], [[Zumbido]]|[[2004]]|[[Arena Mexico]]}} |
Revision as of 19:52, 6 January 2008
Born
Debut
Jado (1989) Gedo (1989)
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1999 | hair/mask | Negro Casas & El Hijo del Santo | Bestia Salvaje & Scorpio Jr. | Arena México - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | CMLL LH | Pierroth Jr. | Change | Jerry Estrada | Arena Isabel De Cuernavaca | |
1993 | CMLL HEAVY | Black Magic | Retain | Rayo De Jalisco Jr. | Arena Mexico | |
1997 | UWA MIDDLE | Shoichi Funaki | Change | Pantera | Yonezawa, Japan | |
1999 | UWA LH | Príncipe Maya | Retain | Perro Aguayo | Veracruz | |
2000 | IWRG WELTER | Ultimo Vampiro | Retain | Super Mega | Arena Naucalpan
{{tretain|Coliseo DF TAG|Alan Stone & Moto Cross|Valentin Mayo & Sangre Azteca|2002|[[Arena Coliseo DF)]}} | |
2003 | CMLL MIDDLE | Emilio Charles Jr. | Retain | Negro Casas | Arena Lopez Mateos | |
2004 | MEX TRIOS | Safari, Felino, Volador Jr. | Retain | Olimpico, Super Crazy, Zumbido | Arena Mexico | |
2004 | CMLL TAG | Ultimo Guerrero [3] & Rey Bucanero [3] | Change | Shocker & La Park | Arena Mexico | |