October 2: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{October}} | {{October}} | ||
== Born == | == Born == | ||
:[[1962]]: [[El Dandy]] | |||
:[[1966]]: [[Kokina]] | |||
:[[1967]]: [[Pierrothito]] | |||
:[[1969]]: [[Black Poisón]] | |||
== Debut == | == Debut == | ||
:[[1946]]: [[Gran Cochisse]] | |||
:[[1990]]: [[Corazón de León]] | |||
:[[1990]]: [[Black Magic]] | |||
:[[1993]]: [[Zorro]] | |||
== Died == | == Died == | ||
Line 19: | Line 19: | ||
{{aline|[[1988|1988]]|hair|[[El Dandy]]|[[Bestia Salvaje]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | {{aline|[[1988|1988]]|hair|[[El Dandy]]|[[Bestia Salvaje]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | ||
{{aline|[[2005]]|mask|[[Monster Truck II]] & [[Monster Truck I]]|[[Mario Mora|Ventarron King I]] & [[Ventarron King II]]|[[Parque Revolucion]] - [[Culiacan]], [[Sinaloa]]}} | {{aline|[[2005]]|mask|[[Monster Truck II]] & [[Monster Truck I]]|[[Mario Mora|Ventarron King I]] & [[Ventarron King II]]|[[Parque Revolucion]] - [[Culiacan]], [[Sinaloa]]}} | ||
{{aline|[[2009]]|mask|[[Mensajero de la Muerte (Tamaulipas)|Mensajero de la Muerte]]|[[Halcon de Fuego]]|unknown}} | |||
{{aend}} | {{aend}} | ||
Revision as of 06:50, 11 April 2011
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Black Man | Pantera Negra | Arena Afición - Pachuca, Hidalgo |
1988 | hair | El Dandy | Bestia Salvaje | Pista Arena Revolución - Mexico City |
2005 | mask | Monster Truck II & Monster Truck I | Ventarron King I & Ventarron King II | Parque Revolucion - Culiacan, Sinaloa |
2009 | mask | Mensajero de la Muerte | Halcon de Fuego | unknown |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1977 | UWA MIDDLE | Anibal | Change | Rene Guajardo | Monterrey | |
1988 | NWA MIDDLE | Emilio Charles Jr. | Retain | Ringo Mendoza | Pista Arena Revolucion | |
1994 | UWA TRIOS | Shu el Guerrero [3], Scorpio Jr. [3], Villano V [5] | Change | el Signo, Negro Navarro, Rocky Santana | El Toreo De Naucalpan | |
1997 | MEX MINI | Octagoncito AAA | Retain | Pentagoncito | Oaxaca | |
2005 | UWA LH | Zorro | Retain | Hator | Arena Coliseo De Monterrey | |
2005 | WWA HEAVY | Rayo de Jalisco Jr. | Retain | Head Hunter I | Arena Naucalpan | |