November 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{November}} | {{November}} | ||
== Born == | == Born == | ||
:[[1984]]: [[Leonardo Riaño]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[2003]]: [[Green Ghost]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} |
Revision as of 03:57, 4 November 2008
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1993 | hairs | Briosa & Neftaly | Pantera Sureña & Wendy | Gimnasio Juan de la Barrera - Mexico City |
1993 | hair | Brazo de Oro | Popitekus | Pista Arena Revolución - Mexico City |
1994 | hairs | El Hijo del Santo & Octagon | Love Machine & Eddy Guerrero | Los Angeles Sports Arena - Los Angeles, CA, USA |
2000 | hair | Negro Casas | Bestia Salvaje | Nuevo Laredo, Tamps. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | MEX LIGHT | Fuerza Guerrera | Change | Aguila Venezolana | Cuernavaca | |
1983 | MEX MIDDLE | Ultraman | Retain | Lobo Rubio | Palacio De Los Deportes | |
1991 | UWA HEAVY | Canek | Retain | Enrique Vera | Leon | |
1992 | WWF LH | Villano III | Retain | El Signo | Arena Neza | |
1994 | WWF LH | Villano III | Retain | the King | Arena Apatlaco | |