February 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{February}} | {{February}} | ||
== Born == | == Born == | ||
:[[1949]]: [[Dr. Alfonso Morales]] | |||
:[[1962]]: [[Cadaver De Ultratumba]] | :[[1962]]: [[Cadaver De Ultratumba]] | ||
:[[1992]]: [[Star Fire]] | :[[1992]]: [[Star Fire]] |
Revision as of 13:38, 12 November 2012
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1966 | hair | Ray Mendoza | El Nazi | Arena México - Mexico City |
1975 | mask | Villano III | El Infernal II | unknown |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1940 | NWA MIDDLE | Tarzan Lopez | Change | Ocativo Gaona | Mexico City | |
1964 | MEX LIGHT | Ulises | Change | Chanoc | Arena Mexico | |
1979 | MEX HEAVY | Gran Markus [2] | Change | TNT | Arena Mexico | |
1979 | UWA JLH | Gran Hamada | Change | Cesar Valentino | Mexico City | |
1994 | MEX MINI | Jerrito Estrada | Change | Mascarita Sagrada (Original) | Cuernavaca | |
2000 | IWC HEAVY | Pirata Morgan | Retain | La Parka Jr. | Queretaro | |
2001 | DF TRIOS | Bombero Infernal, Cripta, El Enterrador | Retain | Los Payasos Tricolor (Coco Blanco, Coco Rojo, Coco Verde) |
Arena Naucalpan | |
2002 | MEX LIGHT | Loco Max | Retain | Volador Jr. | Arena Puebla | |
2004 | MEX HEAVY | El Zorro [2] | Change | Pirata Morgan | Veracruz | |
2007 | FILL WOMEN | Dulce Poly | Retain | Simply Luscious | Arena Coliseo Monterrey | |
2008 | NWA LH | Atlantis | Retain | Blue Panther | Arena Puebla | |