August 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
Line 8: | Line 8: | ||
:[[2006]]: [[Sexy Star]] | :[[2006]]: [[Sexy Star]] | ||
:[[2009]]: [[Tragedia Comedia]] | :[[2009]]: [[Tragedia Comedia]] | ||
:[[2018]]: [[Xtabay]] | |||
== Died == | == Died == | ||
Revision as of 18:51, 27 December 2019
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | hair | Estrella Blanca | Scorpio | Veracruz |
1997 | hair | La Fiera | Bestia Salvaje | Arena México - Mexico City |
2004 | hair | Black Terry | El Monstruo I | Arena Aragon |
2008 | hair (1) | Lady Apache | Amapola | Arena Mexico |
2008 | mask | Dragon Rojo Jr. | Mictlan | Arena Mexico - Mexico, City |
2010 | hair | Tigre Universitario | Panthro | Arena Solidaridad - Monterrey, Nuevo León |
2010 | hair | Chica de Arabia | Orquidea Negra | Arena Solidaridad |
(1) w/ Princesa Sujei & Marcela |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | NWA MIDDLE | Sangre Chicana | Retain | Ringo Mendoza | Arena Mexico | |
1982 | WWF LH | Perro Aguayo [4] | Change | Gran Hamada | El Toreo De Naucalpan | |
1987 | MEX WOMEN | Reyna Gallegos | Retain | Rossy Moreno | Arena Apatlaco | |
1990 | UWA WELTER | el Hijo del Santo | Retain | El Hijo del Diablo | Celaya | |
1992 | WWA WELTER (LA) | Piloto Suicida | Change | Eddy Guerrero | Los Angeles | |
1992 | WWF LH | Pegasus Kid | Retain | Villano IV | Mexico City | |
1993 | IWC MIDDLE | Misterioso | Change | Huichol | San Diego, California | |
1997 | CMLL TAG | Dr. Wagner Jr. [3] & Emilio Charles Jr. | Change | Headhunters | Arena Mexico | |
1999 | IWRG WELTER | Ultimo Vampiro | Retain | Mega | Arena Naucalpan | |
2002 | IWRG HEAVY | Scorpio Jr. [2] | Change | Tinieblas Jr. | Arena Naucalpan | |
2002 | MEX TRIOS | Los Infernales (Satanico, Averno, Mephisto) | Retain | Black Terry, Shu El Guerrero, Guerrero Del Futuro | Arena Neza | |
2003 | WWA MIDDLE (TJ) | Nicho el Millonario | Change | Raging Dawg | Auditorio De Tijuana | |
Other
- 2004: Taiji Ishimori vacates UWA World Welterweight Championship due to injury during defense against Takeshi Minamino