July 22: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
:[[1976]]: [[Rey Trueno]] | :[[1976]]: [[Rey Trueno]] | ||
:[[1986]]: [[Maiden]] | :[[1986]]: [[Maiden]] | ||
:[[1995]]: [[Dulce Kanela]] | |||
== Debut == | == Debut == | ||
:[[2007]]: [[Eterno Mal]] | :[[2007]]: [[Eterno Mal]] |
Revision as of 11:40, 22 December 2013
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | mask | Villano III | El Fantasma del Himalaya | unknown |
1990 | hair/mask | El Pantera & Joe Mercado | Tarasco I & Tarasco II | Arena Naucalpan - Naucalpan, Mexico State |
2001 | hair | Tsuki | Sexy Leoncito | Auditorio Miguel Barragán - San Luis Potosí, SLP |
2004 | mask (1) | Mega | Steel Man I | Arena Naucalpan - Naucalpan, Mexico State |
(1) Fatal Prison Cage Match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1990 | UWA JH | Dr. Wagner Jr. [2] | Change | Astro de Oro | El Toreo De Naucalpan | |
2000 | NWA WELTER | Ken'ichiro Arai | Change | Juda Suwa | Tokyo | |
2005 | NWA LH | Atlantis | Change | Dr. Wagner Jr. | Arena Mexico | |
2007 | CMLL LH | Rey Bucanero | Retain | Atlantis | Arena Coliseo DF | |