Liga Elite: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 9: Line 9:
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
|-
|-
| align="center" rowspan=2 |1
| align="center"|1
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center"|2
| align="center"|2
Line 17: Line 17:
| align="center"|6
| align="center"|6
|-
|-
| align="center" bgcolor="#BBF3BB" |[[Máscara Dorada]]
| align="center"|2
| align="center"|2
| align="center"|[[Máscara Dorada]]
| align="center"|3
| align="center"|2
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|6
| align="center"|6
|-
|-
| align="center"|3
| align="center" rowspan=5 |3
| align="center"|[[Bobby Lashley]]
| align="center"|[[Bobby Lashley]]
| align="center"|2
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|1
| align="center"|3
|-
| align="center"|[[Carístico]]
| align="center"|2
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|3
|-
| align="center"|[[Extreme Tiger]]
| align="center"|2
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|3
| align="center"|3
|-
|-
| align="center" rowspan=2 |4
| align="center"|[[Último Guerrero]]
| align="center"|[[Carístico]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|1
Line 40: Line 54:
| align="center"|3
| align="center"|3
|-
|-
| align="center"|[[Extreme Tiger]]
| align="center"|[[Volador Jr.]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|1
Line 47: Line 61:
| align="center"|3
| align="center"|3
|-
|-
| align="center" rowspan=2 |6
| align="center" rowspan=2 |8
| align="center"|[[Cibernético]]
| align="center"|[[Cibernético]]
| align="center"|1
| align="center"|1
Line 62: Line 76:
| align="center"|1
| align="center"|1
|-
|-
| align="center"|8
| align="center"|10
| align="center"|[[Negro Casas]]
| align="center"|[[Negro Casas]]
| align="center"|0
| align="center"|0
Line 70: Line 84:
| align="center"|0
| align="center"|0
|-
|-
| align="center" rowspan=3 |9
| align="center"|11
| align="center"|[[Rush]]
| align="center"|[[Rush]]
| align="center"|1
| align="center"|1
Line 78: Line 92:
| align="center"|0
| align="center"|0
|-
|-
| align="center"|[[Último Guerrero]]
| align="center"|12
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|0
|-
| align="center"|[[Volador Jr.]]
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|0
|-
| align="center" |12
| align="center" bgcolor="#FFBBBB" |[[La Máscara]]
| align="center" bgcolor="#FFBBBB" |[[La Máscara]]
| align="center"|2
| align="center"|2
Line 146: Line 146:
|&nbsp;
|&nbsp;
|W<BR>(03/30)
|W<BR>(03/30)
|04/27
|L<BR>(04/27)
|&nbsp;
|&nbsp;
|3
|3
Line 237: Line 237:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|04/27
|L<BR>(04/27)
|6
|6
|-align="center"
|-align="center"
Line 272: Line 272:
!width=14%|[[Último Guerrero]]
!width=14%|[[Último Guerrero]]
|&nbsp;
|&nbsp;
|04/27
|W<BR>(04/27)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
Line 283: Line 283:
| ---
| ---
|&nbsp;
|&nbsp;
|0
|3
|-align="center"
|-align="center"
!width=14%|[[Volador Jr.|Volador]]
!width=14%|[[Volador Jr.|Volador]]
Line 293: Line 293:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|04/27
|W<BR>(04/27)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
| ---
| ---
|0
|3
|}
|}


[[Category:Tournaments]]
[[Category:Tournaments]]

Revision as of 18:32, 29 April 2016

Standings

POS

Wrestler

M

W

D

L

PTS

1 Atlantis 2 2 0 0 6
2 Máscara Dorada 3 2 0 1 6
3 Bobby Lashley 2 1 0 1 3
Carístico 2 1 0 1 3
Extreme Tiger 2 1 0 1 3
Último Guerrero 2 1 0 1 3
Volador Jr. 2 1 0 1 3
8 Cibernético 1 0 1 0 1
L.A. Park 1 0 1 0 1
10 Negro Casas 0 0 0 0 0
11 Rush 1 0 0 1 0
12 La Máscara 2 0 0 2 0

Colours: Green = Champion; Red = Loses his hair/mask.

Results

  Atlantis Lashely Carístico Cibernético Tiger L.A. Park Máscara Dorada Casas Rush Guerrero Volador Total
Atlantis ---   W
(04/20)
      W
(04/06)
          6
Bobby Lashley   ---               W
(03/30)
L
(04/27)
  3
Carístico L
(04/20)
  ---                 W
(04/06)
3
Cibernético       ---   D
(04/06)
            1
Extreme Tiger         ---     L
(03/30)
    W
(04/06)
  3
L.A. Park       D
(04/06)
  ---             1
La Máscara L
(04/06)
          --- L
(04/20)
        0
Máscara Dorada         W
(03/30)
  W
(04/20)
---       L
(04/27)
6
Negro Casas                 ---       0
Rush   L
(03/30)
              ---     0
Último Guerrero   W
(04/27)
    L
(04/06)
          ---   3
Volador     L
(04/06)
        W
(04/27)
      --- 3