Bison Kimura: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate=March 9th, 1967 - Tokyo, Japan | |birthdate=[[March 9th, 1967]] - [[Tokyo]], [[Japan]] | ||
|debut=1986 | |debut=[[1986]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=5' 6" | |height=5'6" | ||
|weight=165 lbs | |weight=165 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=Kesagiri Chop, Diving Headbutt, STF | |signatureMoves=Kesagiri [[Chop]], [[Diving Headbutt]], [[STF]] | ||
|titles= | |titles= | ||
|}} | |}} | ||
Line 20: | Line 20: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|91/01/11|hairs|Bull Nakano & Kyoko Inoue|Aja Kong & Bison Kimura|Kawasaki Gymnastic Hall - Kawasaki, Japan}} | {{aline|91/01/11|hairs|[[Bull Nakano]] & [[Kyoko Inoue]]|[[Aja Kong]] & [[Bison Kimura]]|[[Kawasaki Gymnastic Hall]] - [[Kawasaki]], [[Japan]]}} | ||
{{aend|}} | {{aend|}} | ||
Revision as of 22:31, 28 July 2006
Bison Kimura | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
91/01/11 | hairs | Bull Nakano & Kyoko Inoue | Aja Kong & Bison Kimura | Kawasaki Gymnastic Hall - Kawasaki, Japan |
Sources
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|