Veloz Tapatío: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flama Verde (talk | contribs) |
Flama Verde (talk | contribs) |
||
Line 14: | Line 14: | ||
|obituarydate= | |obituarydate= | ||
|signatureMove= | |signatureMove= | ||
|titles=[[Americas Light Heavyweight Championship (Guatemala)]] | |||
|}} | |||
== Notes == | |||
{{bioFields| | |||
|image= | |||
|name=Veloz Tapatío | |||
|realName=Wenseslao Zárete Sosa | |||
|nicknames= | |||
|nameHistory= | |||
|family= | |||
|maestro= | |||
|birthdate=Oaxaca | |||
|debut= | |||
|lostmaskto=Arriero de San Juan | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles=[[Americas Light Heavyweight Championship (Guatemala)]] | |titles=[[Americas Light Heavyweight Championship (Guatemala)]] | ||
|}} | |}} | ||
Line 20: | Line 40: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline[[1985/05/26 | {{aline[[1985/05/26|mask/championship (1)|Arriero de San Juan|Veloz Tapatio|[[Gimnasio Teodoro Palacios Flores]], Guatemala}} | ||
{{aend}} | {{aend|<b>(1)</b>Tringular match. Fishman's mask and UWA World Light Heavyweight Championship Vs. Arrierro de San Juan's mask and Centroamérica Light Heavyweight Championship vs. Veloz Tapatio's mask and America's Light Heavy Weight Championship.}} |
Revision as of 11:04, 7 April 2021
Veloz Tapatío | |||||||||||||||||||||||||||||
[[Image:|275px|Veloz Tapatío]] |
|
Notes
Veloz Tapatío | |||||||||||||||||||||||||||||
[[Image:|275px|Veloz Tapatío]] |
|
Notes
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place
{{aline[[1985/05/26|mask/championship (1)|Arriero de San Juan|Veloz Tapatio|Gimnasio Teodoro Palacios Flores, Guatemala}} |
---|---|---|---|---|
(1)Tringular match. Fishman's mask and UWA World Light Heavyweight Championship Vs. Arrierro de San Juan's mask and Centroamérica Light Heavyweight Championship vs. Veloz Tapatio's mask and America's Light Heavy Weight Championship. |