Chucho el Roto: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 9: | Line 9: | ||
|birthdate=[[May 29]], [[1980]]- [[Mexico City]] | |birthdate=[[May 29]], [[1980]]- [[Mexico City]] | ||
|debut= | |debut= | ||
|lostmaskto=Mr. Potro | |lostmaskto=[[Mr. Potro]] - [[May 15]], [[2021]] - [[Arena López Mateos]] | ||
|height=5'9"/175 cms | |height=5'9"/175 cms | ||
|weight=198 lbs/90 kg | |weight=198 lbs/90 kg |
Revision as of 14:43, 17 May 2021
Chucho el Roto | |||||||||||||||||||||||||||||
|
Notes
A regular with AULL
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
13/05/19 | mask | Chucho el Roto | Cerebro Maligno | Arena Lopez Mateos |
15/01/31 | mask | Chucho el Roto | Herejía | Arena Lopez Mateos |
18/05/19 | mask (1) | Chucho el Roto | Yakuza | Arena Lopez Mateos |
2021/05/15 | mask | Mr. Potro | Chucho el Roto | Arena Lopez Mateos |
(1) Lucha en Jaula |