April 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
LuchaBoy619 (talk | contribs) m (→Title Matches) |
(→Other) |
||
Line 34: | Line 34: | ||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Vangelis]]|[[El Dandy]]|[[2007]]|[[Gimnasio Ajusco]]}} | {{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Vangelis]]|[[El Dandy]]|[[2007]]|[[Gimnasio Ajusco]]}} | ||
{{tend}} | {{tend}} | ||
== Tournaments == | |||
=== Independent Circuit === | |||
*'''[[04/15]] - [[OPW Women's Cup]]:''' [[Lady Pink]] | |||
== Other == | == Other == | ||
*[[2007]]: [[Lady Apache]], already [[CMLL World Women's Championship|CMLL World Women's Champion]], vacates the [[Mexican National Women's Championship]] | *[[2007]]: [[Lady Apache]], already [[CMLL World Women's Championship|CMLL World Women's Champion]], vacates the [[Mexican National Women's Championship]] | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 19:41, 18 April 2023
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1947: Black Buitre
- 1950: Bobby Lee
- 1976: Harakiri Jr.
- 1984: Holkan
- 1985: Shibata (AULL)
- 1985: Tigre de Plata
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1972[1] | hair | Tauro | Milo Ventura | Pista Arena Revolucion |
1984 | hair | El Ninja | Tony Barbetta | Gim. Municipal Josue Neri Santos, Cd. Juarez |
1997 | hair | Brazo de Plata | Mano Negra | Arena Coliseo - Mexico City |
2004 | hair | Brazo de Platino | Queen | Arena Isabel - Cuernavaca, Morelos |
- ↑ Lucha Libre 480
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1946 | MEX LIGHT | Emilio Charles Sr. | Change | Raul Romero | Mexico City | |
1977 | NWA LH | Chavo Guerrero [2] | Change | Roddy Piper | Los Angeles | |
1977 | MEX MIDDLE | Jose Luis Mendieta | Change | Rubi Ruvalcaba | Arena Coliseo DF | |
1984 | UWA HEAVY | Dos Caras | Retain | Canek | El Toreo De Naucalpan | |
1995 | MEX TRIOS | Octagon, Rey Misterio Jr., Super Muneco | Change | Tony Arce, Vulcano, Rocco Valente | Deportivo Oceania, Mexico City | |
2000 | MEX MINI | Octagoncito AAA | Retain | Rocky Marvin | Poza Rica | |
2001 | IWRG WELTER | Dr. Cerebro | Retain | Cirujano | Arena Naucalpan | |
2001 | UWA TAG* | Vuelo Especial & El Endeivor | Retain | Sombra de Plata (CMLL) & Mastin | Oaxaca | |
2004 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Shocker & La Park | Arena Isabel De Cuernavaca | |
2007 | AAA MIXED TAG | Cinthia Moreno & Oriental | Retain | Gran Apache & Fabi Apache | Boca del Rio, Veracruz | |
2007 | MEX LH | Vangelis | Change | El Dandy | Gimnasio Ajusco | |
Tournaments
Independent Circuit
Other
- 2007: Lady Apache, already CMLL World Women's Champion, vacates the Mexican National Women's Championship