September 13: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 10: Line 10:
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Pat Patterson]]|1981|El Toreo De Naucalpan}}
{{tchange|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Villano III]]|[[Pegasus Kid]]|1992|El Toreo De Naucalpan}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Fuerza Guerrera]], [[Blue Panther]], [[El Signo]]|[[Brazo de Plata]], [[El Brazo]], [[Super Elektra]]|1996|[[Arena Xochimilco]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[La Fiera]]|1998|[[Arena Neza]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[La Fiera]]|1998|[[Arena Neza]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Universo 2000]]|1998|Guadalajara}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Universo 2000]]|1998|Guadalajara}}
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon]]|[[CIMA]], [[SUWA]], [[Big Fuji]]|2001|Hokkaido, Japan}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Shocker]] & [[Vampiro]]|2002|Arena Mexico}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Shocker]] & [[Vampiro]]|2002|Arena Mexico}}
{{tchange|[[AULL Lightweight Championship|AULL LIGHT]] (1)|[[Terry 2000]]|[[Sadico]]|2006|[[Arena Lopez Mateos]]}}
{{tchange|[[AULL Lightweight Championship|AULL LIGHT]] (1)|[[Terry 2000]]|[[Sadico]]|2006|[[Arena Lopez Mateos]]}}

Revision as of 22:39, 27 July 2007

Born

Debut

1992: Olímpico
1997: Rocky Romero
1998: Extreme Tiger

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1981 UWA HEAVY Canek Retain Pat Patterson El Toreo De Naucalpan
1992 WWF LH Villano III Change Pegasus Kid El Toreo De Naucalpan
1996 MEX TRIOS Fuerza Guerrera, Blue Panther, El Signo Retain Brazo de Plata, El Brazo, Super Elektra Arena Xochimilco
1998 CMLL MIDDLE Satanico Retain La Fiera Arena Neza
1998 CMLL HEAVY Rayo de Jalisco Jr. Change Universo 2000 Guadalajara
2001 UWA TRIOS Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon Retain CIMA, SUWA, Big Fuji Hokkaido, Japan
2002 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain Shocker & Vampiro Arena Mexico
2006 AULL LIGHT (1) Terry 2000 Change Sadico Arena Lopez Mateos
(1) final of AULL Lightweight Tournament for new championship