September 2: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
Line 16: | Line 16: | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Tarzan Lopez]]|[[Octavio Gaona]]|1938|[[Arena Coliseo DF]]}} | {{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Tarzan Lopez]]|[[Octavio Gaona]]|1938|[[Arena Coliseo DF]]}} | ||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Valente Fernandez]]|[[Mano Negra]]|1984|Monterrey}} | {{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Valente Fernandez]]|[[Mano Negra]]|1984|[[Monterrey]]}} | ||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]] <B>(1)</b>|[[Canek]]|[[Hulk Hogan]]|1984|El Toreo De Naucalpan}} | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]] <B>(1)</b>|[[Canek]]|[[Hulk Hogan]]|1984|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Octagon]]|1990|Pista Arena Revolucion}} | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Octagon]]|1990|[[Pista Arena Revolucion]]}} | ||
{{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Negro Casas]]|[[Ultimo Dragon]]|1992|Arena Coliseo | {{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Negro Casas]]|[[Ultimo Dragon]]|1992|[[Arena Coliseo de Acapulco]]}} | ||
{{tretain|[[CMLL World Tag Team Championship|CMLL Tag]]|[[Canek]] & [[Dr. Wagner Jr.]]|[[El Texano]] & [[Silver King]]|1994|[[Arena Mexico]]}} | {{tretain|[[CMLL World Tag Team Championship|CMLL Tag]]|[[Canek]] & [[Dr. Wagner Jr.]]|[[El Texano]] & [[Silver King]]|1994|[[Arena Mexico]]}} | ||
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Felino]]|[[Shiryu Dragon]]|2003|Cuautitlan}} | {{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Felino]]|[[Shiryu Dragon]]|2003|[[Cuautitlan]]}} | ||
{{tend|<B>(1)</b> a draw}} | {{tend|<B>(1)</b> a draw}} | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 03:31, 8 October 2007
Born
1964: Skayde
Debut
1978: Máscara Sagrada
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | El Cobarde | Oro Negro | unknown |
1990 | hair | Javier Llanes | Americo Rocca | Arena Coliseo - Mexico City |
2001 | mask | Takayuki Mori | Gold Star | Bazar Coacalco - Coacalco, Mexico State |
2001 | hair | Virus | Kato Kung Lee | Auditorio Flores Magón - Oaxaca, Oaxaca |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX MIDDLE | Tarzan Lopez | Change | Octavio Gaona | Arena Coliseo DF | |
1984 | MEX LH | Valente Fernandez | Change | Mano Negra | Monterrey | |
1984 | UWA HEAVY (1) | Canek | Retain | Hulk Hogan | El Toreo De Naucalpan | |
1990 | NWA WELTER | Fuerza Guerrera | Retain | Octagon | Pista Arena Revolucion | |
1992 | UWA MIDDLE | Negro Casas | Retain | Ultimo Dragon | Arena Coliseo de Acapulco | |
1994 | CMLL Tag | Canek & Dr. Wagner Jr. | Retain | El Texano & Silver King | Arena Mexico | |
2003 | CMLL WELTER | Felino | Retain | Shiryu Dragon | Cuautitlan | |
(1) a draw |