October 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 18: | Line 18: | ||
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Misterioso]] [2] & [[Volador]] [2]|[[Tony Arce]] & [[Vulcano]]|[[1992]]|[[Aguascalientes]]}} | {{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Misterioso]] [2] & [[Volador]] [2]|[[Tony Arce]] & [[Vulcano]]|[[1992]]|[[Aguascalientes]]}} | ||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]]|[[Super Astro]]|[[1992]]|[[Aguascalientes]]}} | {{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]]|[[Super Astro]]|[[1992]]|[[Aguascalientes]]}} | ||
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[La Sirenita]]|[[La Diabolica]]|[[1992]]|[Arena Lopez Mateos]]}} | {{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[La Sirenita]]|[[La Diabolica]]|[[1992]]|[[Arena Lopez Mateos]]}} | ||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Missioneros de la Muerte]] ([[el Signo]], [[Negro Navarro]], [[Black Power II]])|[[Silver King]], [[el Texano]], [[Gran Hamada]]|[[1992]]|[[Arena Neza]]}} | {{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Missioneros de la Muerte]] ([[el Signo]], [[Negro Navarro]], [[Black Power II]])|[[Silver King]], [[el Texano]], [[Gran Hamada]]|[[1992]]|[[Arena Neza]]}} | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[La Parka]]|[[Mascara Sagrada]]|[[1994]]|[[Acayucan]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[La Parka]]|[[Mascara Sagrada]]|[[1994]]|[[Acayucan]]}} | ||
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Missioneros de la Muerte]] ([[el Signo]] [5], [[Negro Navarro]] [5], [[Rocky Santana]] [2])|[[Shu el Guerrero]], [[Scorpio Jr.]], [[Villano V]]|[[1994]]|[[El Toreo De Naucalpan]]}} | |||
{{tchange|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Dr. Cerebro]] [2], [[Cerebro Negro]], [[El Veneno]]|[[Los Payasos Tricolor]] ([[Coco Blanco]], [[Coco Rojo]], [[Coco Verde]])|[[2005]]|[[Arena Naucalpan]]}} | {{tchange|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Dr. Cerebro]] [2], [[Cerebro Negro]], [[El Veneno]]|[[Los Payasos Tricolor]] ([[Coco Blanco]], [[Coco Rojo]], [[Coco Verde]])|[[2005]]|[[Arena Naucalpan]]}} | ||
{{tend}} | {{tend}} |
Revision as of 10:51, 7 January 2008
Born
Debut
Died
Apuesta Matches
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1942 | MEX LIGHT | Adolfo Bonales | Change | Dientes Hernandez | Mexico City | |
1977 | UWA LIGHT | Signo | Retain | Estrella Blanca | Arena Toluca | |
1992 | MEX TAG | Misterioso [2] & Volador [2] | Change | Tony Arce & Vulcano | Aguascalientes | |
1992 | MEX MIDDLE | Blue Panther | Retain | Super Astro | Aguascalientes | |
1992 | MEX WOMEN | La Sirenita | Retain | La Diabolica | Arena Lopez Mateos | |
1992 | UWA TRIOS | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | Retain | Silver King, el Texano, Gran Hamada | Arena Neza | |
1994 | MEX LH | La Parka | Retain | Mascara Sagrada | Acayucan | |
1994 | UWA TRIOS | Missioneros de la Muerte (el Signo [5], Negro Navarro [5], Rocky Santana [2]) | Change | Shu el Guerrero, Scorpio Jr., Villano V | El Toreo De Naucalpan | |
2005 | DF TRIOS | Dr. Cerebro [2], Cerebro Negro, El Veneno | Change | Los Payasos Tricolor (Coco Blanco, Coco Rojo, Coco Verde) | Arena Naucalpan | |